Paul Marvel
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 14 | 13th Mar 2026 Good To Soft 3m 2f 70y Class 2 | 12st 0lb | Beaten 6l by Golden Son at Warwick in January and his subsequent wins (in the new cheekpieces) were races he was entitled to win at odds-on; lacks Cheltenham experience; opposable. | 80/1 |
| 1st 1 | 24th Feb 2026 Soft 2m 4f 25y Class 5 | 12st 4lb | Took well to first-time cheekpieces in similar event (2m6f, heavy) at the last Leicester fixture, opening his chase account; solid effort on penultimate start; commands respect in the retained headgear. | 1/3F |
| 1st 6 | 12th Feb 2026 Heavy 2m 6f 151y Class 5 | 12st 0lb | Maiden hurdle and two-time point winner (including on heavy ground) who was runner-up in a hunter chase at Warwick (3m, good to soft) three weeks ago; that performance reads well in today's context and he's a key player in first-time cheekpieces. | 5/6F |
| 2nd 10 | 23rd Jan 2026 Good To Soft 3m 0f 0y Class 5 | 11st 12lb | Won heavy-ground point by wide margin in November and may warrant each-way consideration if conditions become very testing here but he struggled in his latest point and others in this field have much stronger claims. | 15/2 |
| 5 | 13th Feb 2025 Soft 2m 6f 151y Class 5 | 12st 0lb | in touch with leaders, struggling before 11th, detached before 4 out, pulled up after 2 out | 6/1 |

