Shakem UpArry
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 35 | 5th Apr 2025 Good To Soft 4m 2f 74y Class 1 | 10st 4lb | 11yo whose three peak ratings were recorded over an extended 2m4f in the mud at Cheltenham, notably his Plate win at the 2024 Festival (2lb higher today); flew over these fences in the Topham next time but cracked badly in the closing stages and he's not really got going this season, 14th back in the Plate last time; lots of doubts. | 66/1 |
| 3 | 5th Apr 2025 Good 3m 0f 210y Class 1 | 11st 1lb | towards rear throughout, pulled up before 3 out | 22/1 |
| 14th 6 | 13th Mar 2025 Good To Soft 2m 4f 127y Class 1 | 11st 2lb | prominent on outer, not fluent 4th, weakened 3 out | 20/1 |
| 5th 2 | 8th Feb 2025 Soft 2m 4f 0y Class 2 | 12st 0lb | prominent, lost position 11th, outpaced 12th, slow jump 3 out, jumped left and not fluent 2 out, no impression approaching last | 5/1 |
| 3 | 13th Dec 2024 Good To Soft 2m 4f 127y Class 2 | 11st 13lb | in touch with leaders, fell 6th | 4/1 |

