Franny Norton
Jockey Form Profile
Next race
28th May 2022
Last run: 17 days
W: 9st 7lb
2 yo Colt
28th May 2022
Form: 51073
Last run: 236 days
W: 9st 6lb
3 yo Colt

28th May 2022
Form: 124213
Last run: 13 days
W: 9st 12lb
4 yo Gelding
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 27 | 0 | 0 | 2 |
Ayr | 26 | 0 | 3 | 3 |
Bath | 129 | 26 | 20 | 16 |
Beverley | 32 | 5 | 4 | 3 |
Brighton | 63 | 9 | 7 | 11 |
Carlisle | 54 | 6 | 9 | 7 |
Catterick | 45 | 4 | 8 | 7 |
Chepstow | 62 | 9 | 6 | 3 |
Chester | 239 | 35 | 34 | 34 |
Doncaster | 60 | 10 | 9 | 8 |
Musselburgh | 19 | 2 | 2 | 0 |
Epsom | 52 | 9 | 8 | 8 |
Goodwood | 55 | 5 | 8 | 8 |
Hamilton | 11 | 1 | 3 | 2 |
Haydock | 138 | 24 | 18 | 26 |
Leicester | 44 | 4 | 7 | 6 |
Lingfield | 42 | 5 | 6 | 5 |
Newbury | 36 | 4 | 4 | 3 |
Newmarket | 75 | 6 | 12 | 9 |
Nottingham | 122 | 16 | 13 | 16 |
Pontefract | 101 | 18 | 17 | 12 |
Redcar | 48 | 6 | 2 | 6 |
Ripon | 88 | 12 | 14 | 13 |
Salisbury | 30 | 4 | 4 | 3 |
Sandown | 17 | 0 | 3 | 1 |
Thirsk | 21 | 2 | 1 | 2 |
Wetherby | 6 | 0 | 1 | 0 |
Windsor | 40 | 4 | 6 | 4 |
Yarmouth | 68 | 7 | 8 | 9 |
York | 64 | 10 | 3 | 7 |
Newmarket (July) | 35 | 6 | 4 | 5 |
Lingfield (A.W) | 155 | 22 | 14 | 22 |
Southwell (A.W) | 94 | 9 | 13 | 12 |
Wolverhampton (A.W) | 341 | 33 | 44 | 32 |
Kempton (A.W) | 205 | 24 | 14 | 23 |
Chelmsford (A.W) | 306 | 41 | 38 | 44 |
Ffos Las | 8 | 1 | 3 | 0 |
Newcastle (A.W) | 189 | 23 | 31 | 17 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 4 | 1 | 1 | 0 |
February 2017 | 30 | 1 | 5 | 2 |
March 2017 | 30 | 6 | 3 | 6 |
April 2017 | 57 | 10 | 9 | 5 |
May 2017 | 87 | 8 | 15 | 10 |
June 2017 | 67 | 3 | 7 | 11 |
July 2017 | 92 | 15 | 10 | 13 |
August 2017 | 89 | 15 | 8 | 4 |
September 2017 | 85 | 10 | 11 | 10 |
October 2017 | 74 | 9 | 6 | 8 |
November 2017 | 40 | 4 | 1 | 5 |
December 2017 | 28 | 1 | 4 | 5 |
January 2018 | 25 | 1 | 2 | 3 |
February 2018 | 36 | 5 | 5 | 4 |
March 2018 | 42 | 8 | 7 | 5 |
April 2018 | 48 | 2 | 6 | 7 |
May 2018 | 100 | 8 | 15 | 15 |
June 2018 | 101 | 23 | 11 | 11 |
July 2018 | 113 | 22 | 21 | 10 |
August 2018 | 78 | 12 | 8 | 16 |
September 2018 | 102 | 10 | 10 | 10 |
October 2018 | 92 | 6 | 10 | 7 |
November 2018 | 44 | 5 | 6 | 5 |
December 2018 | 47 | 10 | 5 | 5 |
January 2019 | 34 | 5 | 1 | 5 |
February 2019 | 20 | 4 | 3 | 2 |
March 2019 | 39 | 9 | 4 | 4 |
April 2019 | 57 | 8 | 8 | 6 |
May 2019 | 87 | 11 | 16 | 14 |
June 2019 | 85 | 15 | 15 | 9 |
July 2019 | 82 | 16 | 10 | 9 |
August 2019 | 92 | 8 | 13 | 16 |
September 2019 | 80 | 10 | 13 | 9 |
October 2019 | 66 | 2 | 12 | 8 |
November 2019 | 19 | 2 | 1 | 5 |
December 2019 | 39 | 1 | 5 | 8 |
January 2020 | 34 | 4 | 0 | 3 |
February 2020 | 26 | 4 | 6 | 0 |
March 2020 | 17 | 1 | 2 | 0 |
June 2020 | 92 | 9 | 15 | 11 |
July 2020 | 54 | 9 | 2 | 7 |
August 2020 | 62 | 7 | 11 | 7 |
September 2020 | 70 | 6 | 6 | 8 |
October 2020 | 60 | 12 | 6 | 6 |
November 2020 | 62 | 3 | 6 | 11 |
December 2020 | 30 | 4 | 4 | 1 |
January 2021 | 11 | 2 | 0 | 2 |
February 2021 | 24 | 5 | 2 | 1 |
March 2021 | 28 | 3 | 2 | 5 |
April 2021 | 45 | 11 | 4 | 5 |
May 2021 | 71 | 9 | 10 | 6 |
June 2021 | 58 | 7 | 10 | 4 |
July 2021 | 63 | 5 | 8 | 14 |
August 2021 | 52 | 2 | 9 | 13 |
September 2021 | 61 | 11 | 9 | 10 |
October 2021 | 11 | 1 | 0 | 3 |
February 2022 | 3 | 0 | 1 | 0 |
March 2022 | 4 | 1 | 1 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 683 | 83 | 80 | 79 |
2018 | 828 | 112 | 106 | 98 |
2019 | 700 | 91 | 101 | 95 |
2020 | 507 | 59 | 58 | 54 |
2021 | 424 | 56 | 54 | 63 |
2022 | 7 | 1 | 2 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3rd 4 (10) |
28th May 2022 Good 0m 7f 127y Class 2 |
9st 11lb |
16/1 |
|
7th 2 (9) |
28th May 2022 Good 0m 6f 17y Class 4 |
9st 9lb |
Consistent in defeat over 6f as a 2yo before back-to-back 5f wins at York (good to firm) and Kempton (AW); will need a personal best to make a winning reappearance and stall 9 is unhelpful. |
16/1 |
5th 4 (1) |
27th May 2022 Good 0m 6f 195y Class 4 |
9st 6lb |
Good second off this mark at Wolverhampton (6f; just as effective at 7f) eight days ago but recent turf efforts have left a lot to be desired and he was soundly beaten at Chester earlier this month; has a bit to prove. |
5/1 |
3rd 9 (5) |
27th May 2022 Good 0m 5f 0y Class 4 |
9st 1lb |
12/1 |
|
2nd 3 (3) |
27th May 2022 Good 0m 5f 0y Class 4 |
9st 7lb |
Looked a useful performer in the making when making a winning debut over C&D (good; 3-1) 11 days ago, leading over 1f out; should build on that and go close once more. |
6/4 |
4th 7 (6) |
26th May 2022 Good 2m 0f 50y Class 1 |
9st 4lb |
3/1 |
|
3 (2) |
24th May 2022 Standard 1m 4f 0y Class 5 |
9st 2lb |
Showed ability in one of his three starts on the AW at the start of 2020, but went missing for 766 days (gelded in the meantime) until returning in a handicap at Wolverhampton (1m4f, Tapeta) last month; made the running for a long way until lack of a recent outing told, but should last longer this time with the run under his belt if similar tactics are employed. |
2/1 |
4th 4 (8) |
22nd May 2022 Good 1m 2f 50y Class 5 |
9st 8lb |
||
6th 6 (4) |
22nd May 2022 Good 1m 0f 75y Class 2 |
8st 8lb |
Made a successful debut in a Doncaster maiden (7f, good to firm) last summer, but highly tried since and has been found wanting; back down in trip, but not quite sure what to expect now taking on his elders on handicap debut. |
4/1 |
6th 10 (6) |
22nd May 2022 Good 1m 0f 75y Class 5 |
9st 4lb |
Sea The Stars gelding who is being brought along steadily, not knocked about when fifth in novice over C&D 26 days ago; he's the sort to do better in the longer term. |
25/1 |
2nd 8 (3) |
21st May 2022 Good 1m 1f 197y Class 1 |
9st 3lb |
Lightly raced 6yo whose record is 4-9; ran well in 1m4f handicap at Royal Ascot in 2020 and finished only 1l behind Victory Chime over C&D on sole start since (subsequently gelded); now gets 3lb pull with that rival and looks interesting on return from another layoff. |
6/1 |
10th 8 (6) |
21st May 2022 Good 0m 7f 0y Class 2 |
8st 12lb |
10/1 |
|
1st 6 (5) |
16th May 2022 Good To Firm 0m 5f 0y Class 4 |
9st 2lb |
40,000euros yearling; sixth foal; half-sister to four winners notably Dutch Treat (7f including 2yo; RPR 95); dam Listed-placed 9.4f/1m3f winner (96); from powerful northern yard and could be in the mix. |
7/2 |
2nd 4 (5) |
13th May 2022 Good 1m 5f 188y Class 1 |
9st 3lb |
10/1 |
|
3rd 10 (1) |
13th May 2022 Good 1m 2f 56y Class 2 |
8st 9lb |
||
4th 1 (9) |
13th May 2022 Good 0m 5f 0y Class 1 |
9st 0lb |
Late foal but has come to hand quickly, making all at Ayr (good) then comfortably defying a penalty at Kempton (AW); bred to make her mark at this level, as she's out of a 2yo Listed winner; shortlisted. |
7/1 |
3rd 5 (1) |
11th May 2022 Firm 1m 3f 137y Class 4 |
8st 6lb |
||
1st 9 (2) |
10th May 2022 Standard 1m 2f 0y Class 5 |
9st 2lb |