GG Copybet Takeover 728x90

Home / Ian Williams

Ian Williams

Trainer Form Profile

Next race

10 (2)
Little Miss India

18th Sep 2024

17:00 Sandown

H: Little Miss India

J: Richard Kingscote

T: Ian Williams

Form: 7454

Last run: 13 days

W: 8st 13lb

3 yo Filly

Career form

Filter by

Course Starts Wins Place 2 Place 3
Ascot 120 8 10 15
Ayr 3 1 0 0
Bath 32 3 1 4
Beverley 14 2 1 3
Brighton 16 0 2 3
Carlisle 18 1 3 2
Catterick 17 3 2 0
Chepstow 39 5 3 3
Chester 247 15 27 27
Doncaster 98 12 8 7
Musselburgh 27 2 8 3
Epsom 56 9 6 8
Goodwood 69 3 10 4
Hamilton 24 3 5 0
Haydock 96 6 14 10
Leicester 55 5 5 5
Lingfield 19 2 6 1
Newbury 80 10 5 4
Newmarket 53 5 4 3
Nottingham 93 10 11 13
Pontefract 46 7 5 8
Redcar 13 0 3 2
Ripon 17 5 3 1
Salisbury 35 3 1 6
Sandown 84 6 8 8
Thirsk 24 1 2 0
Wetherby 8 2 0 1
Windsor 91 8 5 10
Yarmouth 52 3 6 8
York 80 8 8 5
Newmarket (July) 60 7 9 7
Lingfield (A.W) 154 21 17 18
Southwell (A.W) 106 13 12 7
Wolverhampton (A.W) 340 31 24 38
Kempton (A.W) 207 15 19 14
Chelmsford (A.W) 162 21 21 19
Ffos Las 15 3 4 0
Newcastle (A.W) 107 10 13 10
Month Starts Wins Place 2 Place 3
January 2019 15 1 1 1
February 2019 14 1 0 1
March 2019 27 2 3 1
April 2019 37 1 0 6
May 2019 67 6 6 5
June 2019 98 15 14 8
July 2019 89 8 8 7
August 2019 71 8 7 3
September 2019 47 5 7 8
October 2019 27 1 2 0
November 2019 14 3 2 1
December 2019 22 2 2 1
January 2020 23 4 3 1
February 2020 23 5 1 3
March 2020 11 1 2 1
June 2020 49 3 5 1
July 2020 58 4 5 2
August 2020 52 5 3 7
September 2020 60 5 5 11
October 2020 34 2 2 1
November 2020 36 3 4 9
December 2020 35 5 5 3
January 2021 28 2 1 5
February 2021 14 4 1 1
March 2021 23 4 3 3
April 2021 25 1 3 7
May 2021 62 6 3 4
June 2021 66 6 9 9
July 2021 53 3 6 4
August 2021 54 3 10 12
September 2021 52 3 10 3
October 2021 34 5 3 1
November 2021 17 0 1 2
December 2021 23 5 6 0
January 2022 19 3 4 2
February 2022 10 0 1 2
March 2022 16 0 1 2
April 2022 38 3 0 6
May 2022 52 3 5 6
June 2022 44 4 5 5
July 2022 46 4 4 4
August 2022 62 9 6 8
September 2022 53 3 6 6
October 2022 32 3 1 0
November 2022 2 0 0 0
December 2022 17 3 0 0
January 2023 20 3 1 5
February 2023 15 4 3 0
March 2023 28 4 0 3
April 2023 44 4 3 5
May 2023 57 3 5 4
June 2023 72 5 11 8
July 2023 65 7 8 4
August 2023 69 3 6 10
September 2023 62 3 8 6
October 2023 29 2 5 1
November 2023 38 5 1 7
December 2023 47 4 5 6
January 2024 57 10 6 3
February 2024 60 7 8 9
March 2024 42 1 7 2
April 2024 46 3 6 4
May 2024 59 5 7 6
June 2024 58 7 9 5
July 2024 73 10 8 5
August 2024 81 12 8 11
September 2024 4 0 0 0
Year Starts Wins Place 2 Place 3
2019 528 53 52 42
2020 381 37 35 39
2021 451 42 56 51
2022 391 35 33 41
2023 546 47 56 59
2024 480 55 59 45
Place /
No / Draw
Date / Going /
Distance / Class
Time + Course Horse + Weight
Jockey / Trainer
Verdict Starting price

6th

3

(4)

17th Sep 2024

Good To Soft

1m 2f 23y

Class 4

16:05 Yarmouth

Woodstock City

9st 13lb

J: Clifford Lee

T: Ian Williams

prominent

4/1

2nd

1

(2)

17th Sep 2024

Good

1m 3f 198y

Class 6

15:50 Brighton

Saint Riquier

10st 4lb

J: Joe Leavy

T: Ian Williams

Mostly hurdling since trained in Britain but he's returned from nearly two years off in terrific form on the Flat, winning on AW (1m4f) on second run back and coming right away at Leicester (1m2f, good to soft) last week; a big rise looms so his claims are very obvious with no penalty.

4/7

1st

11

(2)

16th Sep 2024

Standard

0m 7f 0y

17:35 Laytown

Ivasecret

10st 3lb

J: Seamie Heffernan

T: Ian Williams

travelled strongly, prominent, led going best on inner under 2f out, went clear over 1f out, ran on well, pushed out, comfortably

3rd

1

(2)

16th Sep 2024

Standard

0m 6f 0y

17:05 Laytown

Mokaatil

11st 0lb

J: Siobhan Rutledge

T: Ian Williams

Reeled off three consecutive Chepstow wins (two over 5f, the other 6f) before Lingfield third back at 5f last time; winner of 13 races in all; good 3lb claimer aboard; leading chance if he adapts well to this surface.

7/2

3rd

3

(9)

15th Sep 2024

Good

1m 0f 0y

Class 5

15:45 Doncaster

Finn Russell

11st 7lb

J: Mark Enright

T: Ian Williams

Won at Carlisle (1m1f, good) last month and creditable second at Epsom (8.5f, soft) on Thursday when not quite seeing it out on the ground; could have a big part to play if this run doesn't come too soon.

11/1