T G McCourt
Trainer Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ballinrobe | 3 | 0 | 1 | 0 |
Bellewstown | 45 | 5 | 2 | 2 |
Clonmel | 3 | 1 | 0 | 0 |
Curragh | 35 | 2 | 1 | 1 |
Down Royal | 10 | 0 | 1 | 1 |
Fairyhouse | 49 | 3 | 3 | 7 |
Galway | 14 | 0 | 2 | 1 |
Gowran Park | 77 | 5 | 5 | 4 |
Killarney | 6 | 0 | 0 | 1 |
Laytown | 8 | 0 | 3 | 0 |
Leopardstown | 41 | 3 | 4 | 3 |
Limerick | 26 | 2 | 0 | 3 |
Listowel | 8 | 0 | 0 | 2 |
Naas | 38 | 1 | 4 | 2 |
Navan | 41 | 4 | 1 | 2 |
Punchestown | 2 | 0 | 0 | 0 |
Roscommon | 19 | 0 | 1 | 1 |
Sligo | 11 | 0 | 1 | 0 |
Thurles | 1 | 0 | 0 | 0 |
Tramore | 2 | 0 | 0 | 0 |
Tipperary | 17 | 0 | 1 | 0 |
Cork | 28 | 0 | 2 | 2 |
Dundalk (A.W) | 183 | 10 | 14 | 2 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 6 | 0 | 0 | 0 |
February 2017 | 1 | 0 | 0 | 0 |
March 2017 | 5 | 0 | 0 | 0 |
April 2017 | 6 | 0 | 0 | 0 |
May 2017 | 9 | 0 | 0 | 0 |
June 2017 | 15 | 1 | 0 | 2 |
July 2017 | 17 | 1 | 1 | 0 |
August 2017 | 17 | 1 | 1 | 0 |
September 2017 | 17 | 2 | 2 | 3 |
October 2017 | 13 | 1 | 1 | 1 |
November 2017 | 7 | 1 | 0 | 0 |
December 2017 | 7 | 0 | 1 | 0 |
January 2018 | 2 | 0 | 0 | 0 |
February 2018 | 3 | 0 | 0 | 0 |
March 2018 | 2 | 0 | 0 | 0 |
April 2018 | 6 | 1 | 0 | 0 |
May 2018 | 18 | 0 | 2 | 1 |
June 2018 | 7 | 0 | 1 | 2 |
July 2018 | 19 | 2 | 1 | 1 |
August 2018 | 16 | 1 | 2 | 1 |
September 2018 | 22 | 0 | 4 | 0 |
October 2018 | 28 | 0 | 1 | 0 |
November 2018 | 6 | 0 | 0 | 0 |
December 2018 | 4 | 0 | 0 | 0 |
January 2019 | 1 | 0 | 0 | 0 |
February 2019 | 1 | 0 | 0 | 0 |
March 2019 | 3 | 0 | 0 | 0 |
April 2019 | 15 | 3 | 0 | 0 |
May 2019 | 18 | 2 | 0 | 0 |
June 2019 | 21 | 0 | 0 | 2 |
July 2019 | 22 | 1 | 1 | 3 |
August 2019 | 20 | 2 | 0 | 0 |
September 2019 | 16 | 0 | 1 | 4 |
October 2019 | 17 | 0 | 1 | 0 |
November 2019 | 3 | 0 | 1 | 0 |
December 2019 | 5 | 0 | 2 | 0 |
January 2020 | 5 | 0 | 0 | 0 |
February 2020 | 4 | 0 | 0 | 0 |
March 2020 | 2 | 0 | 0 | 0 |
June 2020 | 28 | 3 | 7 | 2 |
July 2020 | 25 | 2 | 4 | 1 |
August 2020 | 20 | 1 | 1 | 4 |
September 2020 | 19 | 2 | 1 | 2 |
October 2020 | 10 | 0 | 1 | 0 |
November 2020 | 5 | 0 | 0 | 0 |
December 2020 | 1 | 0 | 0 | 0 |
January 2021 | 3 | 0 | 1 | 0 |
February 2021 | 5 | 1 | 0 | 0 |
March 2021 | 5 | 0 | 0 | 1 |
April 2021 | 7 | 0 | 0 | 0 |
May 2021 | 17 | 0 | 0 | 0 |
June 2021 | 16 | 0 | 1 | 1 |
July 2021 | 17 | 0 | 1 | 1 |
August 2021 | 14 | 1 | 1 | 0 |
September 2021 | 15 | 2 | 1 | 1 |
October 2021 | 18 | 1 | 1 | 1 |
November 2021 | 7 | 0 | 0 | 0 |
December 2021 | 4 | 0 | 0 | 0 |
January 2022 | 10 | 1 | 2 | 0 |
February 2022 | 12 | 2 | 1 | 0 |
March 2022 | 3 | 1 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 120 | 7 | 6 | 6 |
2018 | 133 | 4 | 11 | 5 |
2019 | 142 | 8 | 6 | 9 |
2020 | 119 | 8 | 14 | 9 |
2021 | 128 | 5 | 6 | 5 |
2022 | 25 | 4 | 3 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
15th 3 (15) |
27th May 2022 Good 0m 6f 0y |
10st 0lb |
20/1 |
|
7th 5 (5) |
27th May 2022 Good 0m 6f 0y |
9st 6lb |
20/1 |
|
5th 3 |
26th May 2022 Good 2m 3f 0y |
11st 11lb |
12/1 |
|
5th 17 (1) |
24th May 2022 Yielding 0m 7f 0y |
9st 1lb |
First reserve; some late headway on recent handicap here (1m), will need to be racing much handier here dropped in trip. |
|
8th 10 (18) |
24th May 2022 Yielding 1m 0f 0y |
9st 2lb |
27-race maiden but generally consistent and ran another fine race when third behind Hanbags N Gladrags here 20-days ago; deserves a change in fortunes but drawn a lot wider in this one and it could make life tricky. |
9/1 |
9th 14 (17) |
24th May 2022 Yielding 1m 0f 0y |
9st 1lb |
Has threatened to bag more wins that present tally, but has gone well of a similar break in the past and despite a poor draw, no surprise if she out runs her odds. |
25/1 |
9th 18 (5) |
24th May 2022 Yielding 1m 1f 100y |
8st 8lb |
First reserve; poor maiden, very hard to fancy. |
|
9 (1) |
22nd May 2022 Yielding 1m 0f 0y |
8st 7lb |
16/1 |
|
7th 2 |
20th May 2022 Soft 2m 5f 100y |
12st 0lb |
||
11th 7 (9) |
17th May 2022 Good 1m 2f 84y |
9st 3lb |
||
3rd 8 (1) |
15th May 2022 Good 1m 0f 0y |
9st 0lb |
||
17th 12 (1) |
14th May 2022 Good 0m 5f 0y |
9st 4lb |
||
4th 6 |
13th May 2022 Good 2m 3f 100y |
11st 0lb |
||
4th 9 (9) |
13th May 2022 Good 1m 0f 0y |
9st 8lb |
||
15 |
12th May 2022 Good 2m 0f 95y |
10st 11lb |
||
13th 4 (2) |
11th May 2022 Good 1m 1f 100y |
9st 12lb |
50/1 |
|
9th 5 (7) |
9th May 2022 Yielding To Soft 0m 7f 70y |
9st 2lb |
||
12 (5) |
9th May 2022 Yielding To Soft 0m 7f 70y |
9st 0lb |
||
17 (7) |
6th May 2022 Good 0m 7f 0y |
9st 0lb |
||
3rd 13 (8) |
4th May 2022 Yielding 1m 0f 0y |
9st 1lb |
||
8th 2 (16) |
4th May 2022 Yielding 1m 0f 0y |
10st 1lb |
||
10th 4 (12) |
4th May 2022 Yielding 1m 0f 0y |
9st 12lb |
||
3rd 9 (26) |
2nd May 2022 Good 0m 6f 0y |
9st 8lb |
||
11 (10) |
25th Apr 2022 Good 1m 0f 0y |
9st 2lb |
||
15th 7 (11) |
23rd Apr 2022 Yielding To Soft 1m 0f 0y |
9st 3lb |
||
13th 12 (11) |
20th Apr 2022 Good 0m 7f 180y |
10st 0lb |
||
18 (2) |
16th Apr 2022 Soft 0m 7f 0y |
10st 1lb |
||
17 (16) |
16th Apr 2022 Soft 0m 7f 0y |
9st 3lb |
First reserve; recent Curragh run a definite step in the right direction but this is a stronger maiden so plenty on her plate. |
|
6th 2 (4) |
13th Apr 2022 Good 1m 0f 0y |
9st 9lb |
||
15th 3 (18) |
13th Apr 2022 Good 1m 0f 0y |
9st 3lb |
||
3rd 13 (8) |
12th Apr 2022 Standard 0m 6f 0y |
9st 1lb |