Ifonlytheycudtalk
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 9th 7 (4) | 14th Oct 2025 Standard 0m 6f 0y Class 6 | 9st 0lb | 1-29, but ran well when third back on AW at Southwell (6f) last month; has claims if able to reproduce that effort. | 6/1 |
| 12th 13 (14) | 27th Sep 2025 Good 0m 6f 0y Class 6 | 8st 9lb | 5f win at Beverley 12 months ago; best effort in 2025 when third of 11 at Southwell three weeks ago (6f, AW); has the rail draw but not sure to be in the same form this time. | 33/1 |
| 3rd 10 (10) | 4th Sep 2025 Standard 0m 6f 16y Class 6 | 9st 3lb | Off the mark at Beverley (5f, good) last September but he's yet to be in the first three in nine starts this year; cheekpieces back on; best watched. | 5/1F |
| 7th 10 (1) | 2nd Aug 2025 Good To Firm 0m 6f 0y Class 6 | 8st 9lb | Broke duck over 5f at Beverley last September but he hasn't looked like adding to it off modest marks this year; has it to prove. | 40/1 |
| 7th 12 (12) | 21st Jul 2025 Soft 0m 5f 0y Class 6 | 8st 7lb | Just one win from 25 starts and he's not finished closer than sixth in his seven starts this season; has lots to prove and he's drawn widest of all. | 20/1 |

