Letthedustsettle
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2 | 13th Feb 2025 Good To Soft 2m 4f 62y Class 4 | 12st 0lb | midfield, dropped to rear 2nd, outpaced 7th, lost touch and pulled up before 3 out | 14/1 |
| 6th 10 | 23rd Apr 2024 Good To Soft 2m 4f 88y Class 4 | 11st 6lb | Displayed sudden jolt of improvement to win twice at Catterick (1m7f, soft) in early part of this year and the form of his subsequent Newcaslte second (2m1f, heavy) reads well; unexposed over this sort of trip but needs to bounce back from a poor performance four weeks ago. | 10/1 |
| 3 | 25th Mar 2024 Soft 2m 5f 137y Class 4 | 11st 13lb | Won two in a row at Catterick earlier this year (1m7f, soft) then runner-up in warm race at Newcastle (2m1f, heavy); didn't quite see out 3m1f when fair third of four at Plumpton (3m1f, soft) three weeks ago and today's distance could be ideal for this 6yo, who remains unexposed. | 9/2 |
| 3rd 2 | 4th Mar 2024 Soft 3m 0f 217y Class 4 | 12st 0lb | took keen hold, in touch with leaders, challenging 2 out, weakened run-in | 2/1 |
| 2nd 3 | 15th Feb 2024 Heavy 2m 0f 190y Class 4 | 12st 1lb | travelled strongly, raced in second, pressed leader on turn before 3 out, carried head high and lost ground approaching last, kept on run-in | 5/4 |

