All Under Control
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 6 | 6th Sep 2025 Good 2m 6f 7y Class 5 | 11st 1lb | Ought to have coped much better with the soft ground when well beaten at Cartmel (2m6f) ten weeks ago but was runner-up on her two previous outings (both 3m2f, good; once here) and Sean Bowen is booked today. | 13/8F |
| 10th 8 | 27th Jun 2025 Soft 2m 6f 31y Class 5 | 10st 13lb | Effective on tight left-handed tracks having finished second at Stratford and Newton Abbot the last twice, not beaten far either time; those were over 3m2f but she's fine over this far. | 11/2 |
| 2nd 7 | 4th Jun 2025 Good 3m 2f 105y Class 5 | 11st 0lb | 2m5f hurdle winner (soft) last December, when with Robert Walford; form then tailed off; back in better form for this trainer last month, equalling her best RPR when a close second over C&D (good); now needs to back that up and she's a player if able to do so. | 13/2 |
| 2nd 5 | 18th May 2025 Good 3m 2f 83y Class 5 | 10st 9lb | Battled on well to win for Robert Walford at Fontwell (2m5f, soft) in December but signed off for him with two poor runs and was unable to justify strong market support when only seventh on recent stable debut at Ffos Las (2m4f, good); tries a new trip here; needs to raise her game. | 5/1 |
| 7th 8 | 6th May 2025 Good 2m 4f 0y Class 5 | 10st 12lb | prominent, lost position 5th, pushed along 7th, outpaced towards rear 2 out, stayed on run-in | 7/2J |

