Sudu
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 5 (9) | 30th Jul 2025 Good 1m 3f 218y Class 2 | 9st 2lb | Second-favourite for handicap debut at Newbury (1m4f, good) in June but had no luck, repeatedly checked in his run before ending up fourth of 12; no such problems when 4-5 off same mark in a six-runner race at Epsom (1m4f, good) four weeks ago, produced to score by 7l; given an 11lb rise but could still be well treated judged on that Epsom display. | 5/1 |
| 1st 5 (6) | 2nd Jul 2025 Good 1m 4f 6y Class 4 | 8st 13lb | Gelded after reappearance; second favourite for handicap debut at Newbury (1m4f, good) but had no luck, repeatedly checked in his run before ending up fourth of 12 (neck behind Navid on same terms); off an unchanged mark, he has to be of huge interest. | 4/5F |
| 4th 7 (11) | 12th Jun 2025 Good To Firm 1m 4f 0y Class 4 | 9st 4lb | Displayed ability in 1m AW contests in the winter and gelded since; this 105,000gns Teofilo yearling is in top hands and could be an improver now up in trip on handicap debut; interesting contender. | 4/1 |
| 5th 8 (2) | 22nd Feb 2025 Standard 1m 0f 13y Class 4 | 8st 11lb | midfield, headway over 1f out, hung left inside final furlong, no extra and lost fourth final strides | 9/2 |
| 4th 7 (7) | 3rd Dec 2024 Standard 1m 0f 5y Class 5 | 9st 7lb | Struggled on heavy ground at Newbury (1m; beaten 15l) but wasn't friendless in the betting at 5-1 and no doubt capable of much better under these different conditions. | 9/2 |

