Spinning Wheel
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2nd 2 (9) | 23rd May 2026 Good 1m 6f 0y Class 2 | 9st 8lb | Queen's Vase at Royal Ascot (good to firm; 25-1) was the only blemish in his five-race 3yo career, which he ended with a narrow but game front-running win in handicap at Leicester (1m4f, good to soft); raised 6lb but worth another go at this trip. | 11/2 |
| 1st 6 (2) | 7th Oct 2025 Good To Soft 1m 3f 179y Class 3 | 9st 9lb | Well beaten in the Queen's Vase after winning his first two races; hammered by the winner on recent handicap debut at Ayr (1m5f, good to soft) but that was after three months away and he might strip fitter now. | 14/1 |
| 2nd 2 (1) | 18th Sep 2025 Good To Soft 1m 5f 26y Class 3 | 9st 9lb | Took novice events at Beverley (1m2f, good) in April and Yarmouth (11.5f, good to soft) in the spring; well held when pitched into the Group 2 Queen's Vase at Royal Ascot (1m6f, good to firm) in June but retains obvious unexposed potential now handicapping after three months off. | 2/1F |
| 11th 11 (11) | 18th Jun 2025 Good To Firm 1m 6f 34y Class 1 | 9st 2lb | Took novice events at Beverley (1m2f, good) in April and Yarmouth (11.4f, good to soft) three weeks ago; did it from the front last time, galloping on resolutely to score by a short head after strong challenges throughout the last 3f; he's not the form pick but shapes as if he's sure to stay. | 25/1 |
| 1st 1 (1) | 29th May 2025 Good To Soft 1m 3f 104y Class 4 | 9st 9lb | The horse he beat at Beverley (1m2f, good; front two clear) won this week at Redcar (odds-on); this step up in trip should suit but the penalty asks a question of him. | 5/2 |

