Ice Cube
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 5th 6 (5) | 16th May 2026 Good To Soft 0m 7f 213y Class 6 | 9st 8lb | Started a short price on his comeback/handicap debut late last month, having been gelded, when getting involved in a dual up front and cracking late; trainer going well of late and this one's evidently felt capable off this mark. | 4/1 |
| 3rd 1 (4) | 30th Apr 2026 Good To Firm 0m 7f 219y Class 6 | 9st 9lb | Improved upon first two runs when seventh of eight in warm maiden at Newmarket (7f, good to firm) last September in a first-time hood (left off today); gelded since; pedigree provides hope that he will be better than his opening mark and connections had a 3yo handicap newcomer win over C&D last week. | 5/4F |
| 7th 8 (4) | 26th Sep 2025 Good To Firm 0m 7f 0y Class 4 | 9st 2lb | Brings easily the worst form, for all that he shaped a bit better than the bare result at Ffos Las (7.5f, heavy) last time; may settle better in first-time hood but handicaps are likely to be his ideal scene. | 80/1 |
| 5th 3 (3) | 9th Sep 2025 Heavy 0m 7f 80y Class 5 | 9st 7lb | Hampered at the start and took a keen hold when beating one home in the Convivial Maiden at York (7f, good to firm; 50-1) last month; that's traditionally a warm event, but he still needs to take a step forward. | 11/2 |
| 12th 6 (5) | 22nd Aug 2025 Good To Firm 0m 7f 0y Class 2 | 9st 7lb | 18,000euros foal, 50,000gns yearling; by Phoenix Of Spain and first foal of French 7f-1m3f winner (including 2yo; RPR 96); yard is only 1-30 with 2yos this season; best watched. | 50/1 |

