Mr Matt Brown
Jockey Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 12th 7 (1) | 26th May 2026 Good To Firm 0m 5f 217y Class 6 | 10st 8lb | Won over 5f at Catterick in April (fine over 6f) but subsequent defeats underline his inconsistency. | 28/1 |
| 8th 13 (11) | 3rd Oct 2025 Good To Soft 0m 7f 0y Class 4 | 10st 13lb | May benefit from this drop in trip, having weakened in two starts since belatedly returning to action; progressive form last term included a success in amateur riders' race at Ascot (1m, soft); possibilities. | 11/1 |
| 2nd 6 (1) | 21st Aug 2025 Standard To Slow 1m 2f 0y Class 5 | 11st 5lb | Dual C&D winner, including in March off a mark 1lb lower than today; respectable fifth of ten here two weeks ago when he was held up off a steady pace and raced wide on the turn for home; respected. | 9/2 |
| 10th 1 (4) | 27th Jun 2025 Standard 1m 2f 42y Class 6 | 11st 2lb | Just one win from his 16 starts but creditable fourth in first-time blinkers (retained) at Carlisle (1m3f, good to soft) four weeks ago and is 1lb lower today; effective over this C&D and might not be far away. | 7/2 |
| 3rd 4 (6) | 26th Jun 2025 Good 1m 5f 16y Class 6 | 10st 12lb | Successful over 1m7f at Ayr (good) off 2lb higher last autumn; back to that sort of form when third over 2m1f at Carlisle (good to soft) last month but not at quite the same level when fifth over this C&D (good) since. | 11/2 |

