Andrew Breslin
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 4 | 0 | 0 | 0 |
Ayr | 65 | 11 | 4 | 6 |
Bath | 1 | 0 | 0 | 0 |
Beverley | 19 | 0 | 3 | 0 |
Brighton | 1 | 0 | 0 | 1 |
Carlisle | 13 | 0 | 1 | 1 |
Catterick | 28 | 1 | 3 | 7 |
Chepstow | 12 | 1 | 0 | 0 |
Chester | 8 | 0 | 1 | 0 |
Doncaster | 10 | 2 | 0 | 0 |
Musselburgh | 53 | 5 | 4 | 2 |
Epsom | 2 | 0 | 0 | 0 |
Goodwood | 10 | 1 | 0 | 2 |
Hamilton | 48 | 3 | 7 | 6 |
Haydock | 12 | 2 | 1 | 3 |
Leicester | 6 | 0 | 1 | 2 |
Lingfield | 1 | 0 | 0 | 0 |
Newbury | 3 | 1 | 0 | 0 |
Newmarket | 12 | 1 | 0 | 0 |
Nottingham | 9 | 0 | 1 | 2 |
Pontefract | 7 | 1 | 1 | 0 |
Redcar | 13 | 0 | 1 | 1 |
Ripon | 10 | 0 | 2 | 2 |
Sandown | 3 | 0 | 0 | 0 |
Thirsk | 19 | 0 | 3 | 2 |
Yarmouth | 8 | 0 | 0 | 0 |
York | 7 | 0 | 0 | 1 |
Newmarket (July) | 6 | 0 | 0 | 0 |
Lingfield (A.W) | 28 | 5 | 3 | 2 |
Southwell (A.W) | 26 | 1 | 1 | 3 |
Wolverhampton (A.W) | 46 | 2 | 5 | 5 |
Kempton (A.W) | 13 | 1 | 1 | 3 |
Chelmsford (A.W) | 28 | 1 | 5 | 4 |
Newcastle (A.W) | 102 | 1 | 5 | 5 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2017 | 2 | 1 | 0 | 0 |
July 2017 | 1 | 0 | 0 | 0 |
December 2017 | 1 | 0 | 0 | 0 |
February 2018 | 5 | 0 | 0 | 0 |
March 2018 | 6 | 0 | 1 | 0 |
April 2018 | 6 | 1 | 0 | 1 |
May 2018 | 15 | 3 | 0 | 2 |
June 2018 | 10 | 1 | 1 | 3 |
July 2018 | 41 | 6 | 5 | 4 |
August 2018 | 39 | 3 | 3 | 5 |
September 2018 | 21 | 0 | 1 | 0 |
October 2018 | 29 | 3 | 0 | 3 |
November 2018 | 14 | 2 | 1 | 1 |
December 2018 | 2 | 0 | 0 | 0 |
January 2019 | 1 | 0 | 0 | 0 |
February 2019 | 8 | 0 | 2 | 0 |
March 2019 | 12 | 0 | 1 | 1 |
April 2019 | 14 | 0 | 1 | 3 |
May 2019 | 19 | 1 | 2 | 1 |
June 2019 | 23 | 1 | 1 | 0 |
July 2019 | 17 | 0 | 2 | 3 |
August 2019 | 25 | 1 | 2 | 2 |
September 2019 | 18 | 0 | 0 | 1 |
October 2019 | 23 | 1 | 1 | 1 |
November 2019 | 7 | 0 | 1 | 1 |
December 2019 | 5 | 0 | 1 | 0 |
January 2020 | 25 | 2 | 1 | 1 |
February 2020 | 10 | 0 | 2 | 2 |
March 2020 | 4 | 0 | 0 | 2 |
June 2020 | 2 | 0 | 0 | 0 |
August 2020 | 9 | 1 | 0 | 1 |
September 2020 | 25 | 1 | 3 | 3 |
October 2020 | 21 | 0 | 0 | 2 |
November 2020 | 7 | 0 | 0 | 0 |
December 2020 | 10 | 2 | 0 | 0 |
January 2021 | 9 | 1 | 3 | 1 |
February 2021 | 6 | 1 | 0 | 1 |
March 2021 | 5 | 0 | 0 | 0 |
April 2021 | 19 | 0 | 3 | 1 |
May 2021 | 26 | 1 | 2 | 4 |
June 2021 | 23 | 0 | 5 | 3 |
July 2021 | 27 | 2 | 5 | 3 |
August 2021 | 1 | 0 | 0 | 0 |
September 2021 | 1 | 1 | 0 | 0 |
October 2021 | 16 | 1 | 1 | 1 |
November 2021 | 8 | 1 | 0 | 0 |
December 2021 | 4 | 0 | 0 | 0 |
January 2022 | 6 | 1 | 2 | 2 |
February 2022 | 5 | 1 | 0 | 1 |
March 2022 | 1 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 4 | 1 | 0 | 0 |
2018 | 188 | 19 | 12 | 19 |
2019 | 172 | 4 | 14 | 13 |
2020 | 113 | 6 | 6 | 11 |
2021 | 145 | 8 | 19 | 14 |
2022 | 12 | 2 | 2 | 3 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
5th 9 (7) |
8th Aug 2022 Standard 0m 7f 36y Class 6 |
9st 0lb |
slowly away, pushed along soon after start, towards rear, outpaced and niggled along briefly 4f out, pushed along 3f out, ridden and minor headway from over 1f out |
12/1 |
5th 4 (6) |
6th Aug 2022 Good 0m 7f 50y Class 5 |
9st 10lb |
taken down early, steadied start, took keen hold, held up in rear, ridden 3f out, no impression and no chance when switched right over 1f out |
12/1 |
6th 8 (4) |
6th Aug 2022 Good 1m 2f 0y Class 5 |
9st 4lb |
midfield on outer, ridden over 2f out, dropped to rear and weakened final furlong |
12/1 |
8th 5 (7) |
4th Aug 2022 Good 0m 6f 0y Class 5 |
9st 6lb |
slowly away, always towards rear, lost touch over 1f out |
100/1 |
11 (8) |
3rd Aug 2022 Standard To Slow 0m 7f 14y Class 6 |
8st 5lb |
Poor form in four starts; tailed off on handicap debut at Carlisle on Monday. |
33/1 |
12th 7 (11) |
3rd Aug 2022 Standard To Slow 0m 6f 0y Class 6 |
9st 3lb |
took keen hold, in touch with leaders on near side of group, ridden over 2f out, weakened over 1f out |
8/1 |
13th 10 (7) |
23rd Jul 2022 Standard To Slow 2m 0f 56y Class 6 |
9st 0lb |
led, prominent when headed halfway, ridden 4f out, soon weakened, tailed off |
14/1 |
8th 7 (2) |
16th Jul 2022 Good 1m 2f 70y Class 5 |
8st 7lb |
took keen hold, raced in second and pressed leader, lost second and prominent with one circuit to go, ridden over 2f out, soon lost position, tailed off |
14/1 |
5th 5 (6) |
15th Jul 2022 Good To Firm 1m 2f 50y Class 6 |
9st 5lb |
led, headed over 2f out, ridden and weakened over 1f out |
12/1 |
7th 6 (5) |
11th Jul 2022 Good To Firm 1m 2f 0y Class 5 |
9st 7lb |
led, headed after 1f, in touch with leaders and nudged along 3f out, ridden over 2f out, soon weakened, finished lame (vet said gelding was lame right hind) |
7/2 |
3rd 5 (4) |
9th Jul 2022 Good 1m 6f 87y Class 3 |
8st 5lb |
soon dropped to last but in touch with leaders, ridden 4f out, soon struggling, well behind final furlong |
7/2 |
3rd 8 (8) |
7th Jul 2022 Good To Firm 0m 7f 213y Class 5 |
8st 4lb |
slowly into stride, in rear and pushed along, ridden and headway over 1f out, went third inside final furlong, kept on, not reach leaders, eased towards finish |
20/1 |
16th 14 (13) |
2nd Jul 2022 Soft 1m 3f 175y Class 2 |
8st 6lb |
took keen hold, midfield, pushed along on outer from 3f out, ridden from over 1f out, kept on but made no impression (jockey said gelding ran too freely) |
40/1 |
6th 11 (8) |
29th Jun 2022 Good 1m 6f 0y Class 6 |
8st 4lb |
midfield, headway and prominent after 2f, raced wide after 5f, towards rear of midfield 8f out, shaken up and dropped to rear over 4f out, pushed along from over 3f out, held but staying on when slightly hampered on outer 2f out (jockey said filly ran wide at the first bend and hung right-handed turning into the straight) |
50/1 |