Ben Sanderson
Jockey Form Profile
Next race
18th Sep 2024
Form: 11-521 D
Last run: 30 days
W: 9st 7lb
9 yo Mare
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 4 | 0 | 0 | 0 |
Ayr | 26 | 1 | 3 | 2 |
Bath | 2 | 0 | 0 | 0 |
Beverley | 23 | 1 | 0 | 1 |
Brighton | 1 | 0 | 0 | 0 |
Carlisle | 10 | 2 | 2 | 0 |
Catterick | 26 | 3 | 1 | 3 |
Chepstow | 2 | 0 | 0 | 1 |
Chester | 25 | 1 | 3 | 5 |
Doncaster | 15 | 0 | 3 | 0 |
Musselburgh | 26 | 3 | 5 | 3 |
Epsom | 3 | 0 | 1 | 0 |
Goodwood | 2 | 0 | 0 | 0 |
Hamilton | 20 | 1 | 2 | 1 |
Haydock | 17 | 1 | 1 | 2 |
Leicester | 5 | 0 | 0 | 1 |
Newbury | 1 | 0 | 0 | 0 |
Nottingham | 9 | 1 | 1 | 1 |
Pontefract | 9 | 0 | 1 | 0 |
Redcar | 17 | 1 | 1 | 2 |
Ripon | 19 | 0 | 1 | 1 |
Sandown | 1 | 0 | 0 | 0 |
Thirsk | 29 | 1 | 2 | 0 |
Wetherby | 6 | 2 | 1 | 1 |
Windsor | 7 | 1 | 1 | 1 |
Yarmouth | 9 | 1 | 4 | 1 |
York | 9 | 0 | 2 | 0 |
Newmarket (July) | 2 | 0 | 0 | 0 |
Lingfield (A.W) | 14 | 3 | 0 | 2 |
Southwell (A.W) | 59 | 5 | 9 | 6 |
Wolverhampton (A.W) | 100 | 8 | 4 | 7 |
Kempton (A.W) | 13 | 1 | 1 | 1 |
Chelmsford (A.W) | 15 | 1 | 1 | 2 |
Ffos Las | 3 | 1 | 1 | 0 |
Newcastle (A.W) | 94 | 10 | 10 | 5 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 20 | 2 | 4 | 1 |
February 2019 | 10 | 4 | 2 | 0 |
March 2019 | 8 | 0 | 1 | 2 |
April 2019 | 20 | 1 | 1 | 3 |
May 2019 | 27 | 3 | 2 | 2 |
June 2019 | 27 | 3 | 3 | 2 |
July 2019 | 28 | 2 | 3 | 3 |
August 2019 | 16 | 1 | 1 | 1 |
September 2019 | 9 | 0 | 1 | 0 |
October 2019 | 6 | 4 | 0 | 0 |
November 2019 | 9 | 1 | 1 | 1 |
December 2019 | 5 | 1 | 0 | 0 |
January 2020 | 8 | 1 | 0 | 1 |
February 2020 | 4 | 1 | 0 | 1 |
March 2020 | 3 | 0 | 0 | 0 |
June 2020 | 10 | 0 | 1 | 1 |
July 2020 | 15 | 1 | 1 | 1 |
August 2020 | 7 | 0 | 1 | 0 |
September 2020 | 14 | 0 | 1 | 3 |
March 2021 | 4 | 0 | 1 | 1 |
April 2021 | 20 | 4 | 5 | 1 |
May 2021 | 19 | 0 | 1 | 1 |
June 2021 | 13 | 0 | 2 | 0 |
July 2021 | 5 | 0 | 0 | 0 |
August 2021 | 12 | 0 | 3 | 1 |
September 2021 | 9 | 0 | 2 | 1 |
October 2021 | 8 | 1 | 1 | 0 |
November 2021 | 4 | 0 | 0 | 0 |
December 2021 | 8 | 1 | 2 | 1 |
January 2022 | 2 | 0 | 0 | 0 |
March 2022 | 6 | 0 | 0 | 2 |
April 2022 | 9 | 0 | 0 | 1 |
May 2022 | 13 | 3 | 2 | 1 |
June 2022 | 9 | 0 | 0 | 1 |
July 2022 | 12 | 1 | 1 | 1 |
August 2022 | 10 | 1 | 1 | 2 |
September 2022 | 9 | 0 | 1 | 1 |
October 2022 | 7 | 0 | 0 | 0 |
November 2022 | 3 | 0 | 0 | 0 |
December 2022 | 13 | 1 | 1 | 0 |
January 2023 | 13 | 1 | 0 | 2 |
February 2023 | 9 | 1 | 1 | 0 |
March 2023 | 15 | 3 | 2 | 1 |
April 2023 | 9 | 0 | 1 | 1 |
May 2023 | 7 | 0 | 0 | 0 |
June 2023 | 23 | 2 | 6 | 4 |
July 2023 | 10 | 0 | 2 | 1 |
August 2023 | 24 | 1 | 0 | 0 |
September 2023 | 19 | 2 | 1 | 0 |
October 2023 | 10 | 2 | 0 | 0 |
November 2023 | 7 | 0 | 0 | 0 |
December 2023 | 10 | 0 | 0 | 1 |
January 2024 | 9 | 0 | 2 | 1 |
February 2024 | 7 | 0 | 0 | 0 |
March 2024 | 7 | 0 | 0 | 1 |
April 2024 | 3 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 185 | 22 | 19 | 15 |
2020 | 61 | 3 | 4 | 7 |
2021 | 102 | 6 | 17 | 6 |
2022 | 93 | 6 | 6 | 9 |
2023 | 156 | 12 | 13 | 10 |
2024 | 26 | 0 | 2 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3rd 4 (6) |
16th Sep 2024 Good 0m 6f 0y Class 6 |
9st 9lb |
soon led narrowly, clear halfway, reduced lead over 1f out, headed and lost second inside final furlong, no match for first two |
12/1 |
12th 10 (5) |
16th Sep 2024 Good 1m 4f 8y Class 6 |
9st 4lb |
Only win was at Nottingham in August 2022 (1m2f, good to firm; first time cheekpieces); has had plenty of chances since, but on a good mark now and creditable efforts last twice; perhaps better at shorter. |
8/1 |
8th 5 (3) |
15th Sep 2024 Good To Soft 1m 2f 43y Class 4 |
9st 13lb |
Dual winner for James Horton last year, latterly at this track (1m, good; just 1lb higher today) in August; absent for a year before below form on both starts for new connections; goes beyond 1m for the first time but others have more pressing claims. |
16/1 |
4th 8 (4) |
14th Sep 2024 Standard 1m 7f 169y Class 6 |
9st 5lb |
Not beaten far in a 1m6f handicap at Southwell 19 days ago but that was a messy race and the form may not be solid; dropped 3lb and upped in trip; could do better. |
12/1 |
3rd 13 (3) |
12th Sep 2024 Standard To Slow 1m 0f 5y Class 6 |
9st 1lb |
Dual C&D winner, including his latest start, when coming from the rear; held his form reasonably well for a spell last autumn, so now he's back in the groove he could still have each-way claims, despite a 5lb penalty. |
9/2 |