Ben Sanderson
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 4 | 0 | 0 | 0 |
Ayr | 34 | 2 | 3 | 4 |
Bath | 1 | 0 | 0 | 0 |
Beverley | 30 | 1 | 2 | 2 |
Carlisle | 19 | 5 | 3 | 0 |
Catterick | 27 | 4 | 2 | 4 |
Chepstow | 2 | 0 | 0 | 1 |
Chester | 14 | 0 | 2 | 1 |
Doncaster | 21 | 1 | 3 | 0 |
Musselburgh | 28 | 3 | 6 | 3 |
Epsom | 1 | 0 | 1 | 0 |
Hamilton | 23 | 1 | 2 | 1 |
Haydock | 15 | 2 | 1 | 2 |
Leicester | 6 | 0 | 0 | 1 |
Newbury | 2 | 0 | 0 | 0 |
Nottingham | 7 | 1 | 0 | 1 |
Pontefract | 8 | 0 | 1 | 1 |
Redcar | 19 | 1 | 1 | 4 |
Ripon | 23 | 1 | 2 | 1 |
Thirsk | 33 | 2 | 2 | 1 |
Wetherby | 10 | 1 | 2 | 2 |
Windsor | 1 | 0 | 0 | 0 |
Yarmouth | 1 | 0 | 1 | 0 |
York | 15 | 1 | 3 | 0 |
Newmarket (July) | 1 | 0 | 0 | 0 |
Lingfield (A.W) | 4 | 0 | 0 | 1 |
Southwell (A.W) | 48 | 9 | 6 | 5 |
Wolverhampton (A.W) | 64 | 8 | 5 | 5 |
Kempton (A.W) | 7 | 1 | 1 | 0 |
Chelmsford (A.W) | 12 | 2 | 1 | 0 |
Newcastle (A.W) | 92 | 9 | 11 | 7 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 7 | 0 | 1 | 0 |
February 2017 | 3 | 0 | 1 | 0 |
March 2017 | 5 | 1 | 1 | 1 |
April 2017 | 8 | 2 | 1 | 1 |
May 2017 | 9 | 0 | 0 | 1 |
June 2017 | 12 | 0 | 2 | 3 |
July 2017 | 8 | 2 | 0 | 0 |
August 2017 | 10 | 0 | 1 | 0 |
September 2017 | 11 | 0 | 1 | 2 |
October 2017 | 9 | 0 | 1 | 0 |
November 2017 | 7 | 0 | 0 | 0 |
December 2017 | 6 | 0 | 0 | 0 |
January 2018 | 11 | 2 | 1 | 1 |
February 2018 | 12 | 1 | 3 | 1 |
March 2018 | 4 | 1 | 0 | 2 |
April 2018 | 15 | 3 | 0 | 0 |
May 2018 | 16 | 2 | 2 | 1 |
June 2018 | 14 | 3 | 2 | 0 |
July 2018 | 24 | 6 | 2 | 1 |
August 2018 | 21 | 1 | 2 | 3 |
November 2018 | 1 | 0 | 0 | 0 |
December 2018 | 6 | 0 | 0 | 0 |
January 2019 | 20 | 2 | 4 | 1 |
February 2019 | 10 | 4 | 2 | 0 |
March 2019 | 8 | 0 | 1 | 2 |
April 2019 | 20 | 1 | 1 | 3 |
May 2019 | 27 | 3 | 2 | 2 |
June 2019 | 27 | 3 | 3 | 2 |
July 2019 | 28 | 2 | 3 | 3 |
August 2019 | 16 | 1 | 1 | 1 |
September 2019 | 9 | 0 | 1 | 0 |
October 2019 | 6 | 4 | 0 | 0 |
November 2019 | 9 | 1 | 1 | 1 |
December 2019 | 5 | 1 | 0 | 0 |
January 2020 | 8 | 1 | 0 | 1 |
February 2020 | 4 | 1 | 0 | 1 |
March 2020 | 3 | 0 | 0 | 0 |
June 2020 | 10 | 0 | 1 | 1 |
July 2020 | 15 | 1 | 1 | 1 |
August 2020 | 7 | 0 | 1 | 0 |
September 2020 | 14 | 0 | 1 | 3 |
March 2021 | 4 | 0 | 1 | 1 |
April 2021 | 20 | 4 | 5 | 1 |
May 2021 | 19 | 0 | 1 | 1 |
June 2021 | 13 | 0 | 2 | 0 |
July 2021 | 5 | 0 | 0 | 0 |
August 2021 | 12 | 0 | 3 | 1 |
September 2021 | 9 | 0 | 2 | 1 |
October 2021 | 8 | 1 | 1 | 0 |
November 2021 | 4 | 0 | 0 | 0 |
December 2021 | 8 | 1 | 2 | 1 |
January 2022 | 2 | 0 | 0 | 0 |
March 2022 | 3 | 0 | 0 | 2 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 95 | 5 | 9 | 8 |
2018 | 124 | 19 | 12 | 9 |
2019 | 185 | 22 | 19 | 15 |
2020 | 61 | 3 | 4 | 7 |
2021 | 102 | 6 | 17 | 6 |
2022 | 5 | 0 | 0 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 6 (9) |
25th Jun 2022 Good 0m 7f 127y Class 4 |
9st 4lb |
midfield on outer, pushed along over 2f out, weakened over 1f out |
33/1 |
8th 2 (6) |
25th Jun 2022 Good 1m 4f 63y Class 4 |
10st 0lb |
towards rear of midfield, pushed along 3f out, soon weakened and dropped to rear |
11/1 |
9th 5 (2) |
24th Jun 2022 Good To Firm 0m 6f 2y Class 6 |
9st 4lb |
raced freely, tracked leaders, weakened quickly 2f out |
20/1 |
3rd 10 (5) |
20th Jun 2022 Good To Firm 1m 0f 31y Class 5 |
9st 4lb |
dwelt start, pushed along soon after start, in touch with leaders, hampered after 1f, shaken up 4f out, ridden and outpaced 3f out, kept on well from over 1f out, no match for first two |
4/5 |
9th 10 (3) |
9th May 2022 Good To Firm 0m 5f 0y Class 6 |
9st 0lb |
|
|
7th 3 (11) |
6th May 2022 Soft 2m 2f 140y Class 2 |
9st 12lb |
|
|
17 (17) |
6th May 2022 Soft 2m 2f 140y Class 2 |
8st 3lb |
|
|
7 (13) |
27th Apr 2022 Good To Firm 1m 0f 6y Class 6 |
9st 4lb |
Enjoyed a soft lead when fifth at Southwell (7f) on his second start and that may flatter him; his other three runs all leave him with plenty to prove. |
33/1 |