James Sullivan
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 3 | 0 | 0 | 0 |
Ayr | 123 | 8 | 6 | 9 |
Bath | 5 | 0 | 1 | 0 |
Beverley | 141 | 11 | 8 | 13 |
Carlisle | 74 | 6 | 7 | 9 |
Catterick | 141 | 10 | 7 | 17 |
Chepstow | 1 | 0 | 0 | 0 |
Chester | 13 | 1 | 2 | 2 |
Doncaster | 80 | 4 | 1 | 7 |
Musselburgh | 138 | 9 | 9 | 21 |
Epsom | 5 | 0 | 0 | 1 |
Goodwood | 4 | 1 | 1 | 0 |
Hamilton | 109 | 11 | 9 | 10 |
Haydock | 45 | 4 | 0 | 2 |
Leicester | 14 | 1 | 3 | 3 |
Newbury | 1 | 0 | 0 | 0 |
Newmarket | 2 | 0 | 0 | 0 |
Nottingham | 39 | 3 | 4 | 4 |
Pontefract | 87 | 3 | 10 | 9 |
Redcar | 149 | 6 | 10 | 6 |
Ripon | 99 | 6 | 9 | 9 |
Sandown | 1 | 0 | 0 | 0 |
Thirsk | 159 | 10 | 10 | 11 |
Wetherby | 20 | 0 | 0 | 2 |
Windsor | 7 | 0 | 0 | 1 |
Yarmouth | 6 | 0 | 0 | 1 |
York | 81 | 4 | 2 | 4 |
Newmarket (July) | 3 | 0 | 1 | 0 |
Lingfield (A.W) | 12 | 3 | 0 | 1 |
Southwell (A.W) | 189 | 19 | 19 | 26 |
Wolverhampton (A.W) | 343 | 22 | 20 | 37 |
Kempton (A.W) | 14 | 1 | 2 | 0 |
Chelmsford (A.W) | 86 | 11 | 11 | 10 |
Newcastle (A.W) | 526 | 30 | 39 | 39 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 35 | 0 | 2 | 5 |
February 2019 | 20 | 1 | 0 | 3 |
March 2019 | 19 | 1 | 2 | 3 |
April 2019 | 66 | 6 | 6 | 5 |
May 2019 | 48 | 2 | 2 | 4 |
June 2019 | 57 | 5 | 2 | 4 |
July 2019 | 89 | 8 | 8 | 10 |
August 2019 | 75 | 6 | 5 | 10 |
September 2019 | 67 | 7 | 2 | 4 |
October 2019 | 54 | 3 | 2 | 5 |
November 2019 | 27 | 1 | 0 | 2 |
December 2019 | 34 | 4 | 4 | 1 |
January 2020 | 36 | 5 | 3 | 7 |
February 2020 | 24 | 4 | 1 | 5 |
March 2020 | 17 | 3 | 1 | 2 |
June 2020 | 84 | 2 | 3 | 3 |
July 2020 | 94 | 4 | 4 | 11 |
August 2020 | 56 | 5 | 1 | 2 |
September 2020 | 75 | 2 | 2 | 3 |
October 2020 | 78 | 2 | 4 | 6 |
November 2020 | 52 | 3 | 2 | 1 |
December 2020 | 37 | 4 | 2 | 3 |
January 2021 | 39 | 4 | 5 | 4 |
February 2021 | 30 | 2 | 2 | 6 |
March 2021 | 26 | 1 | 1 | 3 |
April 2021 | 61 | 3 | 4 | 9 |
May 2021 | 59 | 8 | 3 | 10 |
June 2021 | 76 | 3 | 3 | 9 |
July 2021 | 62 | 2 | 3 | 8 |
August 2021 | 81 | 4 | 7 | 9 |
September 2021 | 69 | 2 | 2 | 4 |
October 2021 | 53 | 1 | 2 | 6 |
November 2021 | 32 | 0 | 1 | 2 |
December 2021 | 18 | 0 | 2 | 3 |
January 2022 | 17 | 1 | 2 | 1 |
February 2022 | 16 | 0 | 0 | 1 |
March 2022 | 20 | 1 | 3 | 1 |
April 2022 | 56 | 3 | 5 | 3 |
May 2022 | 65 | 3 | 6 | 4 |
June 2022 | 67 | 5 | 3 | 5 |
July 2022 | 56 | 3 | 4 | 5 |
August 2022 | 32 | 4 | 2 | 2 |
September 2022 | 54 | 2 | 3 | 5 |
October 2022 | 29 | 4 | 3 | 0 |
November 2022 | 19 | 4 | 1 | 1 |
December 2022 | 18 | 0 | 4 | 1 |
January 2023 | 17 | 1 | 3 | 2 |
February 2023 | 7 | 0 | 2 | 2 |
March 2023 | 22 | 4 | 2 | 3 |
April 2023 | 47 | 4 | 6 | 4 |
May 2023 | 71 | 4 | 15 | 9 |
June 2023 | 32 | 3 | 5 | 5 |
July 2023 | 55 | 5 | 5 | 4 |
August 2023 | 54 | 7 | 4 | 3 |
September 2023 | 46 | 2 | 4 | 4 |
October 2023 | 47 | 2 | 5 | 2 |
November 2023 | 21 | 1 | 2 | 1 |
December 2023 | 22 | 2 | 1 | 0 |
January 2024 | 24 | 4 | 1 | 3 |
February 2024 | 11 | 0 | 2 | 3 |
March 2024 | 38 | 5 | 5 | 7 |
April 2024 | 7 | 2 | 0 | 1 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 591 | 44 | 35 | 56 |
2020 | 553 | 34 | 23 | 43 |
2021 | 606 | 30 | 35 | 73 |
2022 | 449 | 30 | 36 | 29 |
2023 | 441 | 35 | 54 | 39 |
2024 | 80 | 11 | 8 | 14 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 5 (8) |
17th Sep 2024 Good To Firm 0m 5f 0y Class 6 |
9st 10lb |
Has a record of 213 since a tongue-tie has joined the cheekipieces; sold out of Jack Channon's stable for 7,500gns since last run; likely player if remaining in form. |
11/2 |
8th 1 (8) |
17th Sep 2024 Good To Firm 0m 5f 0y Class 6 |
10st 0lb |
Inconsistent but has scored three times this year, most recently at Wolverhampton (AW) two weeks ago; record shows he's no certainty to follow up, however. |
7/2 |
5th 2 (1) |
17th Sep 2024 Good To Firm 0m 5f 217y Class 4 |
9st 11lb |
Successful three times for Richard Fahey; respectable fifth at Thirsk (6f) last month on debut for new yard and remains well handicapped on peak form; not dismissed. |
10/1 |
8th 7 (8) |
17th Sep 2024 Good To Firm 0m 5f 217y Class 5 |
9st 2lb |
Finished last on debut; fared better at Catterick last week but still ran to a meagre RPR; poor chance on form. |
100/1 |
10th 12 (5) |
16th Sep 2024 Good 0m 7f 0y Class 5 |
9st 0lb |
Veteran; AW winner last December and some fair form since, notably when fourth at Catterick two runs ago (7f, good to firm, Manigordo fifth) and when third at Chelmsford last time (7f); each-way chance. |
6/1 |