Jim Crowley
Jockey Form Profile
Next race

19th May 2022
Form: 922431 D
Last run: 9 days
W: 9st 10lb
4 yo Gelding
19th May 2022
Last run: 33 days
W: 9st 7lb
3 yo Colt

19th May 2022
Form: -11523
Last run: 29 days
W: 9st 3lb
5 yo Filly
19th May 2022
Form: 6-
Last run: 16 days
W: 9st 7lb
4 yo Filly
19th May 2022
Form: 5242
Last run: 101 days
W: 8st 8lb
3 yo Filly
20th May 2022
Last run: 13 days
W: 9st 4lb
2 yo Colt

20th May 2022
Form: 4871
Last run: 48 days
W: 9st 2lb
3 yo Filly
20th May 2022
Last run: 25 days
W: 8st 12lb
3 yo Filly
20th May 2022
Form: 271463
Last run: 21 days
W: 8st 9lb
4 yo Filly
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 244 | 32 | 25 | 20 |
Bath | 35 | 14 | 4 | 3 |
Beverley | 2 | 1 | 1 | 0 |
Brighton | 29 | 6 | 3 | 2 |
Chepstow | 12 | 5 | 0 | 0 |
Chester | 26 | 4 | 3 | 2 |
Doncaster | 103 | 23 | 18 | 15 |
Epsom | 40 | 5 | 5 | 4 |
Goodwood | 189 | 35 | 24 | 16 |
Haydock | 98 | 19 | 12 | 17 |
Leicester | 122 | 26 | 17 | 14 |
Lingfield | 38 | 9 | 6 | 10 |
Newbury | 257 | 38 | 30 | 28 |
Newmarket | 250 | 33 | 32 | 21 |
Nottingham | 82 | 29 | 11 | 6 |
Pontefract | 9 | 0 | 1 | 4 |
Redcar | 8 | 1 | 1 | 0 |
Ripon | 15 | 6 | 5 | 2 |
Salisbury | 139 | 23 | 28 | 15 |
Sandown | 173 | 27 | 17 | 17 |
Thirsk | 11 | 2 | 2 | 0 |
Wetherby | 4 | 1 | 0 | 0 |
Windsor | 13 | 2 | 3 | 1 |
Yarmouth | 86 | 16 | 8 | 9 |
York | 119 | 19 | 10 | 16 |
Newmarket (July) | 116 | 22 | 8 | 8 |
Lingfield (A.W) | 174 | 36 | 29 | 26 |
Southwell (A.W) | 4 | 1 | 0 | 1 |
Wolverhampton (A.W) | 69 | 21 | 14 | 8 |
Kempton (A.W) | 365 | 71 | 38 | 51 |
Chelmsford (A.W) | 197 | 50 | 24 | 23 |
Ffos Las | 11 | 0 | 2 | 3 |
Newcastle (A.W) | 51 | 16 | 6 | 5 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
February 2017 | 3 | 0 | 1 | 0 |
March 2017 | 7 | 5 | 0 | 0 |
April 2017 | 107 | 18 | 20 | 10 |
May 2017 | 114 | 20 | 15 | 15 |
June 2017 | 140 | 20 | 20 | 11 |
July 2017 | 103 | 25 | 13 | 7 |
August 2017 | 121 | 23 | 17 | 13 |
September 2017 | 113 | 18 | 17 | 14 |
October 2017 | 85 | 14 | 11 | 8 |
November 2017 | 55 | 17 | 4 | 6 |
December 2017 | 7 | 1 | 1 | 0 |
March 2018 | 9 | 2 | 2 | 1 |
April 2018 | 57 | 4 | 6 | 3 |
May 2018 | 94 | 20 | 13 | 10 |
June 2018 | 105 | 22 | 15 | 8 |
July 2018 | 100 | 16 | 15 | 17 |
August 2018 | 91 | 14 | 15 | 8 |
September 2018 | 102 | 25 | 11 | 15 |
October 2018 | 106 | 16 | 13 | 10 |
November 2018 | 20 | 6 | 1 | 3 |
December 2018 | 19 | 5 | 3 | 1 |
March 2019 | 5 | 2 | 0 | 1 |
April 2019 | 59 | 13 | 5 | 11 |
May 2019 | 79 | 12 | 8 | 10 |
June 2019 | 62 | 11 | 4 | 8 |
July 2019 | 80 | 17 | 9 | 6 |
August 2019 | 86 | 22 | 7 | 6 |
September 2019 | 77 | 22 | 8 | 11 |
October 2019 | 74 | 18 | 6 | 9 |
November 2019 | 35 | 7 | 4 | 5 |
December 2019 | 18 | 1 | 6 | 3 |
February 2020 | 1 | 0 | 0 | 0 |
June 2020 | 100 | 20 | 10 | 11 |
July 2020 | 94 | 19 | 8 | 15 |
August 2020 | 97 | 18 | 10 | 13 |
September 2020 | 93 | 13 | 11 | 15 |
October 2020 | 79 | 8 | 12 | 9 |
November 2020 | 47 | 9 | 5 | 6 |
December 2020 | 9 | 1 | 1 | 1 |
January 2021 | 2 | 0 | 0 | 0 |
April 2021 | 50 | 10 | 11 | 5 |
May 2021 | 68 | 15 | 7 | 7 |
June 2021 | 68 | 9 | 11 | 7 |
July 2021 | 57 | 10 | 9 | 4 |
August 2021 | 66 | 13 | 7 | 7 |
September 2021 | 43 | 10 | 6 | 5 |
October 2021 | 45 | 14 | 2 | 6 |
November 2021 | 14 | 4 | 1 | 3 |
December 2021 | 8 | 0 | 3 | 1 |
January 2022 | 14 | 3 | 3 | 1 |
February 2022 | 3 | 1 | 0 | 1 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 855 | 161 | 119 | 84 |
2018 | 703 | 130 | 94 | 76 |
2019 | 575 | 125 | 57 | 70 |
2020 | 520 | 88 | 57 | 70 |
2021 | 421 | 85 | 57 | 45 |
2022 | 17 | 4 | 3 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7th 4 (9) |
18th May 2022 Standard To Slow 1m 3f 219y Class 3 |
9st 3lb |
Came good here last August, winning Class 6 and Class 5 handicaps over 1m in good style; ended 2021 with another personal best when readily seeing off ten rivals at Pontefract (1m2f, soft) in October; hit with an 8lb rise for that but he could fare better at four and the new trip is another possible source of improvement; one to consider. |
11/2 |
6th 3 (3) |
18th May 2022 Standard To Slow 0m 6f 0y Class 5 |
9st 2lb |
|
|
9th 4 (11) |
18th May 2022 Standard To Slow 1m 0f 0y Class 4 |
9st 8lb |
|
|
6th 1 (8) |
16th May 2022 Good To Firm 0m 7f 0y Class 4 |
10st 2lb |
|
|
3rd 4 (8) |
16th May 2022 Good To Firm 1m 2f 0y Class 5 |
9st 8lb |
|
|
9 (10) |
16th May 2022 Good To Firm 0m 7f 0y Class 5 |
9st 6lb |
|
|
6th 3 (2) |
16th May 2022 Good To Firm 0m 5f 0y Class 5 |
9st 5lb |
|
|
1st 4 (5) |
14th May 2022 Soft 1m 0f 0y Class 2 |
9st 0lb |
|
|
3rd 5 (5) |
14th May 2022 Good To Soft 1m 2f 0y Class 1 |
9st 2lb |
|
|
1st 1 (3) |
14th May 2022 Good To Soft 1m 0f 0y Class 1 |
9st 0lb |
Tremendously exciting and progressive miler in his first season last year, making enormous strides in the space of only four months; highly impressive on a few occasions in the summer, then ended the campaign with Group 1 wins in the Moulin at Longchamp and QEII at Ascot; still unbeaten (6-6) and could well have a bucketload more to offer; looks set to mop up all the top 1m races this season. |
4/9 |
1st 2 (12) |
14th May 2022 Good To Soft 1m 2f 0y Class 2 |
9st 5lb |
Out of the Oaks winner Taghrooda; won at Doncaster (1m) on debut last September; improved form when placed in a novice at Salisbury (1m, soft) and on seasonal/handicap debut at Newmarket (1m2f, good); very much open to further progress. |
|
5th 2 (6) |
14th May 2022 Good To Soft 1m 4f 0y Class 1 |
9st 6lb |
Big progress on first three starts (third was the Ribblesdale at Royal Ascot, runner-up) before she flopped in the Yorkshire Oaks; resumed improvement, in a major way, when she took Group 1 Fillies & Mares at Ascot (1m4f, good to soft) on Champions Day by short head in a sustained duel; scopey, well-bred filly who could be set for better still as a 4yo. |
11/4 |
2nd 2 (8) |
14th May 2022 Good To Soft 0m 6f 0y Class 1 |
9st 2lb |
|
|
12th 3 (5) |
13th May 2022 Good 1m 4f 0y Class 5 |
9st 11lb |
|
|
3rd 1 (14) |
13th May 2022 Good 0m 7f 0y Class 4 |
9st 10lb |
|
|
7th 14 (3) |
13th May 2022 Good 0m 6f 0y Class 4 |
9st 7lb |
|
|
5th 6 (7) |
12th May 2022 Good To Firm 0m 6f 0y Class 5 |
9st 5lb |
Clear signs of ability on the middle of three starts last year when fourth at Lingfield (5f, AW), but he was 150-1 for that and the form may not be reliable; makes handicap debut after nearly eight months off and probably needs to improve. |
16/1 |
4th 4 (3) |
12th May 2022 Good To Firm 1m 4f 5y Class 5 |
9st 6lb |
|
|
7th 3 (3) |
12th May 2022 Good To Firm 1m 1f 201y Class 5 |
9st 4lb |
|