P J McDonald
Jockey Form Profile
Next race
30th Jun 2022
Last run: 22 days
W: 9st 7lb
2 yo Colt
30th Jun 2022
Form: 623 BF
Last run: 29 days
W: 9st 0lb
3 yo Colt

30th Jun 2022
Form: 5223 BF
Last run: 33 days
W: 8st 10lb
3 yo Filly

1st Jul 2022
Form: 4 D
Last run: 18 days
W: 9st 8lb
3 yo Filly

1st Jul 2022
Form: 759564 D
Last run: 39 days
W: 9st 13lb
7 yo Gelding

1st Jul 2022
Form: 145-1 D
Last run: 27 days
W: 10st 0lb
4 yo Gelding
1st Jul 2022
Form: 180016 D
Last run: 52 days
W: 8st 11lb
6 yo Mare
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 49 | 3 | 1 | 3 |
Ayr | 132 | 21 | 16 | 11 |
Bath | 12 | 1 | 2 | 3 |
Beverley | 108 | 12 | 21 | 12 |
Carlisle | 48 | 10 | 8 | 5 |
Catterick | 97 | 15 | 11 | 9 |
Chester | 39 | 7 | 5 | 5 |
Doncaster | 180 | 25 | 28 | 18 |
Musselburgh | 59 | 11 | 12 | 9 |
Epsom | 4 | 1 | 0 | 1 |
Goodwood | 89 | 12 | 11 | 6 |
Hamilton | 74 | 14 | 13 | 9 |
Haydock | 174 | 20 | 15 | 22 |
Leicester | 83 | 11 | 7 | 11 |
Lingfield | 15 | 1 | 2 | 3 |
Newbury | 41 | 0 | 6 | 8 |
Newmarket | 86 | 11 | 11 | 3 |
Nottingham | 94 | 10 | 8 | 17 |
Pontefract | 116 | 14 | 18 | 20 |
Redcar | 129 | 14 | 15 | 12 |
Ripon | 132 | 18 | 21 | 23 |
Salisbury | 4 | 0 | 0 | 3 |
Sandown | 41 | 6 | 5 | 6 |
Thirsk | 147 | 11 | 24 | 18 |
Wetherby | 38 | 5 | 7 | 6 |
Windsor | 32 | 5 | 3 | 2 |
Yarmouth | 39 | 1 | 5 | 3 |
York | 146 | 9 | 12 | 15 |
Newmarket (July) | 71 | 13 | 2 | 11 |
Lingfield (A.W) | 119 | 10 | 22 | 14 |
Southwell (A.W) | 167 | 23 | 19 | 18 |
Wolverhampton (A.W) | 430 | 57 | 70 | 52 |
Kempton (A.W) | 235 | 31 | 24 | 27 |
Chelmsford (A.W) | 217 | 42 | 29 | 27 |
Newcastle (A.W) | 650 | 82 | 86 | 79 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 47 | 8 | 12 | 7 |
February 2017 | 28 | 2 | 7 | 3 |
March 2017 | 24 | 4 | 0 | 4 |
April 2017 | 55 | 2 | 11 | 4 |
May 2017 | 84 | 17 | 11 | 9 |
June 2017 | 119 | 16 | 9 | 18 |
July 2017 | 116 | 15 | 15 | 19 |
August 2017 | 87 | 13 | 8 | 10 |
September 2017 | 88 | 12 | 12 | 4 |
October 2017 | 114 | 18 | 13 | 10 |
November 2017 | 64 | 10 | 10 | 2 |
December 2017 | 61 | 11 | 11 | 10 |
January 2018 | 79 | 13 | 14 | 15 |
February 2018 | 14 | 2 | 1 | 1 |
March 2018 | 78 | 8 | 9 | 12 |
April 2018 | 78 | 8 | 9 | 11 |
May 2018 | 126 | 19 | 17 | 11 |
June 2018 | 89 | 5 | 12 | 11 |
July 2018 | 112 | 22 | 14 | 10 |
August 2018 | 137 | 20 | 16 | 14 |
September 2018 | 10 | 3 | 2 | 1 |
October 2018 | 43 | 6 | 4 | 3 |
November 2018 | 73 | 6 | 10 | 8 |
December 2018 | 53 | 8 | 4 | 5 |
January 2019 | 67 | 12 | 9 | 10 |
February 2019 | 21 | 2 | 3 | 4 |
March 2019 | 35 | 3 | 6 | 2 |
April 2019 | 86 | 16 | 19 | 8 |
May 2019 | 123 | 18 | 21 | 13 |
June 2019 | 112 | 17 | 15 | 14 |
July 2019 | 110 | 18 | 14 | 17 |
August 2019 | 94 | 10 | 17 | 10 |
September 2019 | 85 | 14 | 7 | 11 |
October 2019 | 71 | 10 | 9 | 9 |
November 2019 | 40 | 5 | 4 | 3 |
December 2019 | 57 | 7 | 8 | 5 |
January 2020 | 24 | 3 | 6 | 3 |
February 2020 | 42 | 8 | 7 | 6 |
March 2020 | 29 | 4 | 6 | 1 |
June 2020 | 123 | 18 | 15 | 12 |
July 2020 | 110 | 7 | 11 | 13 |
August 2020 | 77 | 5 | 9 | 12 |
September 2020 | 105 | 13 | 13 | 11 |
October 2020 | 96 | 7 | 8 | 13 |
November 2020 | 57 | 5 | 8 | 11 |
December 2020 | 34 | 2 | 4 | 6 |
January 2021 | 39 | 6 | 9 | 3 |
February 2021 | 30 | 3 | 8 | 3 |
March 2021 | 56 | 5 | 6 | 6 |
April 2021 | 73 | 12 | 4 | 11 |
May 2021 | 77 | 3 | 10 | 15 |
June 2021 | 74 | 7 | 13 | 15 |
July 2021 | 82 | 7 | 7 | 6 |
August 2021 | 66 | 9 | 9 | 5 |
September 2021 | 64 | 3 | 13 | 9 |
October 2021 | 58 | 7 | 4 | 5 |
November 2021 | 32 | 3 | 3 | 6 |
December 2021 | 14 | 2 | 0 | 5 |
January 2022 | 24 | 3 | 2 | 4 |
February 2022 | 18 | 3 | 0 | 2 |
March 2022 | 11 | 1 | 1 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 887 | 128 | 119 | 100 |
2018 | 892 | 120 | 112 | 102 |
2019 | 901 | 132 | 132 | 106 |
2020 | 697 | 72 | 87 | 88 |
2021 | 665 | 67 | 86 | 89 |
2022 | 53 | 7 | 3 | 6 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 2 (9) |
27th Jun 2022 Good To Firm 1m 4f 5y Class 6 |
9st 7lb |
midfield, ridden over 3f out, soon weakened |
10/1 |
3rd 3 (2) |
27th Jun 2022 Good To Firm 0m 6f 0y Class 2 |
8st 11lb |
dwelt start, held up in behind leaders, nudged along halfway, pushed along 2f out, ridden and headway over 1f out, went third inside final furlong, kept on |
20/1 |
1st 3 (7) |
25th Jun 2022 Standard To Slow 0m 7f 14y Class 2 |
9st 11lb |
made all, pushed along 2f out, ridden over 1f out, faced challenge final 110yds, kept on |
10/1 |
5th 3 (4) |
25th Jun 2022 Standard To Slow 0m 5f 0y Class 3 |
9st 4lb |
chased leader, pushed along over 2f out, soon outpaced and lost second, weakened inside final furlong |
12/1 |
9th 3 (16) |
25th Jun 2022 Standard To Slow 2m 0f 56y Class 2 |
9st 11lb |
prominent, pushed along 3f out, ridden over 2f out, soon outpaced and lost position, no extra final 110yds |
11/1 |
5th 1 (8) |
25th Jun 2022 Standard To Slow 1m 4f 98y Class 4 |
9st 9lb |
raced freely, tracked leaders, pushed along over 2f out, ridden 2f out, soon outpaced and held |
6/1 |
5th 11 (7) |
24th Jun 2022 Standard To Slow 0m 7f 14y Class 5 |
9st 4lb |
slowly away, midfield, pushed along and headway over 2f out, no extra inside final 110yds |
9/2 |
13th 12 (14) |
24th Jun 2022 Standard To Slow 0m 5f 0y Class 2 |
9st 2lb |
took keen hold, held up in rear, weakened over 1f out |
9/1 |
8th 7 (1) |
24th Jun 2022 Standard To Slow 1m 0f 5y Class 4 |
9st 9lb |
towards rear, ridden and struggling over 2f out, no impression from over 1f out |
12/1 |
2nd 1 (4) |
23rd Jun 2022 Standard To Slow 0m 7f 14y Class 5 |
9st 9lb |
prominent, pushed along to lead under 2f out, ridden and went clear over 1f out, faced challenge and headed inside final 110yds, no extra towards finish |
7/1 |
6th 3 (6) |
23rd Jun 2022 Standard To Slow 0m 7f 14y Class 5 |
9st 4lb |
prominent, ridden and struggling halfway, soon beaten |
7/1 |
5th 5 (10) |
23rd Jun 2022 Standard To Slow 1m 0f 5y Class 6 |
9st 11lb |
towards rear, steady headway over 2f out, ridden and briefly disputed lead 1f out, no extra final 110yds |
10/1 |
11th 6 (2) |
23rd Jun 2022 Standard To Slow 0m 6f 0y Class 4 |
9st 4lb |
slowly away, always towards rear |
12/1 |
8th 6 (1) |
23rd Jun 2022 Standard To Slow 1m 4f 98y Class 4 |
9st 2lb |
held up in rear, ridden and struggling over 2f out, soon beaten |
11/2 |
12 (1) |
22nd Jun 2022 Good To Firm 0m 6f 195y Class 1 |
9st 2lb |
Limitations have been somewhat exposed in four runs since Newmarket debut success, most recently last of seven (behind some of these rivals) at Epsom; needs to raise her game. |
25/1 |
11 (16) |
22nd Jun 2022 Good To Firm 0m 7f 173y Class 4 |
9st 7lb |
Showed some encouraging signs before returning to winning ways in good style at Ayr (1m, good to firm) last month; 2lb rise not excessive and he'll clearly relish the forecast fast ground. |
12/1 |
2nd 2 (3) |
21st Jun 2022 Good To Firm 1m 0f 100y Class 5 |
9st 6lb |
chased leader, pushed along and lost position 3f out, rallied 2f out, soon went second again, ridden over 1f out, outpaced and no chance with winner inside final furlong |
3/1 |
5th 1 (2) |
20th Jun 2022 Good To Firm 1m 0f 31y Class 5 |
10st 0lb |
dwelt start, pulled hard, towards rear, ridden and outpaced but some headway 2f out, no impression from over 1f out, lost fourth inside final 110yds |
100/1 |
3rd 8 (9) |
20th Jun 2022 Good To Firm 0m 6f 12y Class 3 |
9st 9lb |
raced in last, pushed along 2f out, ridden and headway over 1f out, pressed leaders inside final furlong, kept on but just held |
10/1 |
6th 2 (8) |
19th Jun 2022 Good To Firm 1m 0f 6y Class 4 |
9st 11lb |
towards rear, pushed along over 1f out, ridden and minor headway inside final furlong |
11/4 |