GG Copybet Takeover 728x90

Home / William Carver

William Carver

Jockey Form Profile

Career form

Filter by

Course Starts Wins Place 2 Place 3
Ascot 11 1 0 1
Ayr 7 0 2 0
Bath 27 3 6 4
Beverley 4 0 1 0
Brighton 25 3 3 2
Carlisle 2 0 0 0
Catterick 1 0 0 0
Chepstow 25 3 4 2
Chester 7 2 1 1
Doncaster 17 1 1 4
Musselburgh 1 0 0 0
Epsom 11 3 0 2
Goodwood 17 2 3 3
Haydock 5 0 0 1
Leicester 19 3 2 2
Lingfield 16 1 2 1
Newbury 10 2 1 1
Newmarket 8 1 1 0
Nottingham 6 0 1 0
Pontefract 5 1 1 0
Redcar 5 1 1 0
Salisbury 20 2 3 3
Sandown 14 3 0 2
Thirsk 5 2 0 1
Wetherby 1 0 1 0
Windsor 33 4 1 4
Yarmouth 10 1 0 1
York 5 0 0 0
Newmarket (July) 5 0 1 0
Lingfield (A.W) 112 6 9 6
Southwell (A.W) 60 8 3 8
Wolverhampton (A.W) 93 8 7 7
Kempton (A.W) 104 5 12 8
Chelmsford (A.W) 53 5 4 9
Ffos Las 10 1 3 0
Newcastle (A.W) 23 6 0 0
Month Starts Wins Place 2 Place 3
January 2019 7 1 1 1
February 2019 6 2 0 1
March 2019 11 1 1 1
April 2019 11 2 1 0
May 2019 17 2 5 1
June 2019 10 1 2 2
July 2019 28 6 2 1
August 2019 30 2 5 4
September 2019 21 4 3 3
October 2019 18 2 2 0
January 2020 3 0 0 0
February 2020 9 2 0 1
March 2020 4 0 0 0
June 2020 13 2 2 3
July 2020 18 1 1 3
August 2020 16 1 3 0
September 2020 35 6 3 2
October 2020 20 1 2 1
November 2020 10 0 1 2
December 2020 11 0 0 1
January 2021 17 2 2 2
February 2021 8 1 1 1
March 2021 11 1 2 1
April 2021 13 0 0 0
May 2021 11 1 1 2
June 2021 16 1 0 1
July 2021 13 3 1 1
August 2021 19 2 1 0
September 2021 14 1 0 1
October 2021 11 0 0 1
November 2021 4 1 1 0
December 2021 13 2 1 0
January 2022 11 1 2 2
February 2022 6 0 0 1
March 2022 5 1 0 0
April 2022 16 0 2 1
May 2022 14 2 2 2
June 2022 21 3 0 3
July 2022 22 1 5 2
August 2022 26 3 3 4
September 2022 13 2 1 0
October 2022 13 0 0 2
November 2022 11 1 0 3
December 2022 7 1 2 0
January 2023 17 1 2 4
February 2023 9 1 0 0
March 2023 6 0 2 0
April 2023 13 2 1 0
May 2023 16 1 1 3
June 2023 8 0 0 0
July 2023 2 1 0 0
August 2023 10 0 0 2
September 2023 13 1 2 0
October 2023 8 1 1 0
November 2023 9 1 1 0
December 2023 13 3 1 1
January 2024 17 0 2 2
February 2024 12 0 0 2
March 2024 11 0 0 2
Year Starts Wins Place 2 Place 3
2019 159 23 22 14
2020 139 13 12 13
2021 150 15 10 10
2022 165 15 17 20
2023 124 12 11 10
2024 40 0 2 6
Place /
No / Draw
Date / Going /
Distance / Class
Time + Course Horse + Weight
Jockey / Trainer
Verdict Starting price

5th

8

(5)

17th Sep 2024

Good To Soft

0m 6f 3y

Class 3

16:35 Yarmouth

Apeeling

8st 13lb

J: William Carver

T: Andrew Balding

Only 1-9 but was ridden more patiently than before when finding some trouble in running at Kempton (6f) 20 days ago; may still have more to offer.

10/1

2nd

7

(6)

15th Sep 2024

Good

0m 6f 111y

Class 2

16:15 Doncaster

Kings Lynn

8st 13lb

J: William Carver

T: Andrew Balding

took keen hold, prominent

7/1

12th

6

(1)

14th Sep 2024

Good To Soft

0m 5f 160y

Class 6

19:05 Bath

Payforanother Daay

9st 7lb

J: William Carver

T: Simon Hodgson

Still unexposed after only five runs but was well beaten in his first two handicaps (5f/7f) and arrives here with a lot to prove.

50/1

10th

6

(10)

14th Sep 2024

Good To Soft

1m 0f 0y

Class 4

18:05 Bath

Troubadour Blue

9st 5lb

J: William Carver

T: Jamie Osborne

Out of a Listed/Group 2 winner; 14-1, made a low-key start over 7f on Chelmsford AW last month and although he could come on plenty for the run the more likely outcome is that he'll need this, too.

33/1