Sound And Fury
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 5th 3 | 7th Mar 2026 Soft 3m 0f 42y Class 3 | 11st 6lb | Showed himself better than ever when digging deep to win at Carlisle (3m, good to soft) last month; also successful over 3m2f there in November; yard won this race in 2023 and is having a stellar season with its chasers; has to be respected. | 7/1 |
| 1st 4 | 16th Feb 2026 Good To Soft 3m 0f 110y Class 3 | 11st 8lb | Took chase record to 3-6 when winning here (3m2f, good to soft) in November on reappearance; has also won on soft; lost a shoe and bled from the nose when sixth of 16 at Cheltenham next time; no obvious excuses when tailed off at Market Rasen last time but shouldn't be written off now back here. | 11/2 |
| 8th 1 | 26th Dec 2025 Good To Soft 3m 3f 123y Class 3 | 12st 0lb | Took chase record to 3-6 when holding on from a useful stayer at Carlisle (3m2f, good to soft) on reappearance; lost a shoe and bled from the nose when well beaten at Cheltenham (heavy) since; likely contender if the wheels stay on this time. | 12/1 |
| 6th 9 | 15th Nov 2025 Heavy 3m 1f 0y Class 3 | 11st 7lb | Held on by a neck at Carlisle (3m2f, good to soft) on reappearance, taking chase record to 3-6; likely to remain competitive, having gone up just 2lb and being open to further progress over fences. | 8/1 |
| 1st 6 | 2nd Nov 2025 Good To Soft 3m 2f 19y Class 3 | 11st 2lb | Restricted to seven races during the last two years; has won three of those (2m4f-3m), two when sporting new headgear (cheekpieces then blinkers); on a fair mark with the cheekpieces back on and could well have a part to play. | 6/1 |

