Je Ne Sais Quoi
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 9th 8 (12) | 21st Mar 2025 Standard 0m 4f 214y Class 4 | 9st 4lb | ducked right start, always behind | 18/1 |
| 8th 1 (5) | 4th Mar 2025 Standard 0m 5f 0y Class 4 | 9st 10lb | raced in second, weakened over 1f out | 10/1 |
| 8th 2 (4) | 2nd Dec 2024 Standard 0m 6f 20y Class 3 | 9st 5lb | Comfortable turf win in August (5f, good) and she has run creditably in defeat twice since; hopes pinned on the step back up in distance sparking a bit extra. | 10/1 |
| 6th 1 (2) | 18th Nov 2024 Standard 0m 4f 214y Class 4 | 9st 11lb | Got off the mark for her current yard at Ripon (5f) in August; did well off a 13lb higher mark after 11 weeks off when sixth of 15 at Doncaster (5f) 23 days ago; he's very much one to consider off a 6lb lower mark on his Tapeta debut. | 7/2 |
| 6th 17 (2) | 26th Oct 2024 Soft 0m 5f 3y Class 2 | 8st 4lb | Dual winner (including on heavy) for William Haggas at two and she posted a career-best RPR on only her second start for Grant Tuer when scoring at Ripon (5f, good) in August; however, that wasn't the most competitive of races and she'll need more again to follow up from out of the weights. | 11/1 |

