Gary & Josh Moore
Trainer Form Profile
Next entries
6th Jun 2026
Form: 7/11-3 CD
Last run: 15 days
W: 8st 9lb
5 yo Gelding
6th Jun 2026
Form: 38-045 C
Last run: 14 days
W: 8st 8lb
4 yo Colt
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 7 (6) | 5th Jun 2026 Good To Soft 0m 7f 0y Class 5 | 9st 2lb | Made some progress in each of his runs last season (5f/6f) and was always likely to be seen to better effect once entering handicaps; this step up in trip should be a further plus; the market could be revealing after a lengthy break. | 11/1 |
| 1st 3 (2) | 5th Jun 2026 Good 0m 5f 160y Class 6 | 9st 7lb | Yet to be placed after four starts but kept on well from the rear to take fourth on seasonal/handicap debut at Lingfield (6f, AW) in April and has plenty of scope to build on that performance; tongue-tie added. | 12/1 |
| 5th 5 (1) | 5th Jun 2026 Good To Soft 1m 1f 11y Class 5 | 9st 11lb | Needs a revival but fast ground wasn't ideal on his comeback run and seven career wins include this race 12 months ago off only 3lb lower; rarely looks straightforward but remains capable of winning races. | 9/1 |
| 5th 8 (1) | 5th Jun 2026 Good 1m 6f 0y Class 5 | 8st 13lb | Hasn't won since recording a three-timer in 2024; last of six on return to action at Salisbury (1m4f, good) last month when favourite; has dropped to a career-low mark and first-time visor goes on; may be worth another chance. | 9/1 |
| 5th 15 (11) | 5th Jun 2026 Good To Soft 1m 2f 17y Class 2 | 8st 8lb | All four of his wins were on soft or heavy ground, three at Goodwood; runner-up on his only two visits here, including at this meeting (good to soft) last year and he's 1lb lower today; that was over 8.5f and his creditable fifth on reappearance ten weeks ago was in the 1m Lincoln at Doncaster, but he stays 1m2f; strong each-way claims. | 9/1 |

