Aviemore
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 3 | 22nd Dec 2025 Good To Soft 1m 7f 171y Class 4 | 11st 10lb | Made a good start to his hurdling career last term, winning twice including over C&D; has not been in the same form in two runs this autumn and all of a sudden has something to prove. | 16/1 |
| 5th 2 | 29th Nov 2025 Soft 2m 0f 128y Class 4 | 11st 13lb | Tailed off tried in cheekpieces at Chepstow in October and the previous month's Flat run after a break was no better; however, this 4yo did well in his first campaign over hurdles until flying too high in a Grade 1; on a tough mark but better expected for last year's winning yard. | 5/1 |
| 7th 3 | 11th Oct 2025 Good 2m 0f 11y Class 2 | 11st 2lb | Useful Flat racer who took pretty well to hurdling last season, winning at Warwick (soft) and Huntingdon (good to soft); pulled up in Aintree festival Grade 1 in April and made low-key reappearance on the Flat last month but can feature here if aided by first-time cheekpieces. | 12/1 |
| 13th 4 (3) | 11th Sep 2025 Good To Soft 1m 3f 197y Class 3 | 9st 12lb | Fairly useful on Flat for Charlie Johnston, winning over about 1m2f at Ayr and Chester last term; also won two 2m juvenile hurdles early this year, by 20l on second occasion, but pulled up when 28-1 in the Aintree Grade 1 in April; off since and needs to be in peak Flat form. | 18/1 |
| 1 | 3rd Apr 2025 Good To Soft 2m 0f 209y Class 1 | 11st 2lb | led but pestered, briefly headed 4 out, headed when mistake and weakened 3 out, pulled up before 2 out | 28/1 |

