Ninna Collina
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1st 1 | 28th Dec 2025 Good 1m 7f 156y Class 4 | 11st 12lb | Scored on seasonal debut at Hereford (2m, good) in October and bettered that form when following up at Hexham (2m, good to soft) last month; has 12lb penalty to shoulder here but can still play a major role. | 13/8F |
| 1st 3 | 7th Nov 2025 Good To Soft 2m 0f 48y Class 4 | 11st 7lb | Jumped well when raising her game to make a winning seasonal reappearance at Hereford (2m, mares' maiden, good; 5-1); penalty to carry in this stronger race but she's still respected. | 11/2 |
| 1st 6 | 13th Oct 2025 Good 2m 0f 53y Class 4 | 11st 3lb | Had four runs over hurdles and wasn't beaten far in any of them, on ground from soft to good; unlikely to be far away. | 5/1 |
| 3rd 8 | 20th Apr 2025 Good 2m 0f 125y Class 4 | 10st 12lb | in touch with leaders, went third before 2 out, kept on from last, not pace to challenge | 2/1 |
| 3rd 6 | 26th Feb 2025 Soft 2m 0f 0y Class 4 | 11st 0lb | in rear but in touch with leaders, headway 3 out, went second 2 out, ridden and no extra run-in, lost second final strides | 5/1 |

