Conor O’Farrell
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 1 | 0 | 0 | 0 |
Ayr | 135 | 17 | 16 | 19 |
Bangor-on-Dee | 4 | 1 | 0 | 0 |
Carlisle | 104 | 15 | 9 | 11 |
Cartmel | 58 | 11 | 4 | 8 |
Catterick | 63 | 12 | 8 | 4 |
Cheltenham | 17 | 0 | 0 | 1 |
Chepstow | 6 | 1 | 0 | 1 |
Exeter | 2 | 0 | 0 | 0 |
Doncaster | 32 | 4 | 4 | 7 |
Musselburgh | 114 | 10 | 17 | 13 |
Fontwell | 2 | 0 | 0 | 0 |
Haydock | 6 | 1 | 0 | 1 |
Hereford | 2 | 0 | 0 | 0 |
Hexham | 109 | 9 | 11 | 18 |
Huntingdon | 8 | 1 | 2 | 0 |
Kelso | 120 | 9 | 17 | 15 |
Kempton | 2 | 0 | 0 | 0 |
Leicester | 1 | 0 | 0 | 0 |
Aintree | 16 | 2 | 0 | 0 |
Ludlow | 8 | 0 | 0 | 1 |
Market Rasen | 45 | 10 | 6 | 4 |
Newbury | 3 | 1 | 0 | 0 |
Newcastle | 124 | 11 | 14 | 12 |
Newton Abbot | 4 | 1 | 2 | 0 |
Perth | 105 | 8 | 17 | 11 |
Plumpton | 7 | 1 | 2 | 2 |
Sedgefield | 123 | 14 | 17 | 14 |
Southwell | 14 | 0 | 0 | 2 |
Stratford | 5 | 0 | 0 | 1 |
Taunton | 4 | 1 | 0 | 0 |
Uttoxeter | 22 | 0 | 3 | 3 |
Warwick | 1 | 0 | 0 | 0 |
Wetherby | 64 | 10 | 7 | 6 |
Wincanton | 4 | 0 | 0 | 0 |
Worcester | 8 | 1 | 1 | 1 |
Newcastle (A.W) | 2 | 0 | 0 | 1 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2017 | 2 | 0 | 0 | 0 |
July 2017 | 7 | 0 | 2 | 0 |
August 2017 | 8 | 3 | 0 | 0 |
September 2017 | 17 | 1 | 4 | 4 |
October 2017 | 29 | 2 | 2 | 3 |
November 2017 | 24 | 1 | 1 | 0 |
December 2017 | 24 | 3 | 4 | 2 |
January 2018 | 19 | 1 | 1 | 1 |
February 2018 | 10 | 2 | 0 | 1 |
March 2018 | 16 | 1 | 1 | 3 |
April 2018 | 21 | 1 | 2 | 2 |
May 2018 | 24 | 0 | 1 | 3 |
June 2018 | 11 | 0 | 0 | 1 |
July 2018 | 18 | 0 | 4 | 3 |
August 2018 | 7 | 0 | 2 | 1 |
September 2018 | 6 | 0 | 2 | 0 |
October 2018 | 13 | 1 | 2 | 2 |
November 2018 | 33 | 3 | 2 | 3 |
December 2018 | 29 | 2 | 3 | 5 |
January 2019 | 18 | 3 | 5 | 2 |
February 2019 | 17 | 2 | 2 | 2 |
March 2019 | 26 | 7 | 2 | 4 |
April 2019 | 19 | 3 | 0 | 2 |
May 2019 | 24 | 3 | 3 | 7 |
June 2019 | 22 | 1 | 1 | 2 |
July 2019 | 11 | 1 | 2 | 3 |
August 2019 | 7 | 3 | 0 | 1 |
September 2019 | 9 | 2 | 1 | 1 |
October 2019 | 16 | 2 | 1 | 2 |
November 2019 | 27 | 0 | 2 | 3 |
December 2019 | 34 | 8 | 4 | 7 |
January 2020 | 35 | 4 | 10 | 5 |
February 2020 | 28 | 3 | 4 | 5 |
March 2020 | 16 | 3 | 3 | 1 |
July 2020 | 13 | 3 | 2 | 0 |
August 2020 | 16 | 2 | 0 | 3 |
September 2020 | 23 | 0 | 5 | 4 |
October 2020 | 30 | 5 | 4 | 1 |
November 2020 | 58 | 7 | 6 | 4 |
December 2020 | 55 | 13 | 7 | 4 |
January 2021 | 24 | 0 | 5 | 3 |
February 2021 | 35 | 2 | 5 | 1 |
March 2021 | 62 | 5 | 7 | 11 |
April 2021 | 32 | 4 | 1 | 4 |
May 2021 | 38 | 4 | 3 | 4 |
June 2021 | 21 | 5 | 3 | 2 |
July 2021 | 21 | 2 | 1 | 2 |
August 2021 | 19 | 2 | 2 | 5 |
September 2021 | 19 | 2 | 2 | 0 |
October 2021 | 41 | 3 | 7 | 4 |
November 2021 | 45 | 4 | 4 | 7 |
December 2021 | 46 | 5 | 6 | 6 |
January 2022 | 44 | 4 | 3 | 5 |
February 2022 | 49 | 9 | 9 | 2 |
March 2022 | 27 | 4 | 2 | 3 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 111 | 10 | 13 | 9 |
2018 | 207 | 11 | 20 | 25 |
2019 | 230 | 35 | 23 | 36 |
2020 | 274 | 40 | 41 | 27 |
2021 | 403 | 38 | 46 | 49 |
2022 | 120 | 17 | 14 | 10 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
2nd 1 |
3rd Jul 2022 Good 2m 1f 43y Class 5 |
12st 0lb |
disputed lead, jumped left and bumped rival 2nd, led after 2nd, not fluent 3rd, not fluent 3 out, soon pushed along, jumped right 2 out, headed approaching last, ridden and outpaced run-in, no match for winner |
8/1 |
1st 3 |
30th Jun 2022 Good 2m 7f 207y Class 5 |
11st 10lb |
made virtually all, pushed along before 2 out, 3 lengths ahead approaching last, went clear run-in, readily |
11/2 |
4th 4 |
29th Jun 2022 Good 2m 0f 0y Class 5 |
11st 0lb |
took keen hold, midfield, headway 6f out, ridden over 3f out, stayed on from 2f out, not pace to challenge |
14/1 |
6th 4 |
26th Jun 2022 Good To Soft 2m 1f 61y Class 4 |
10st 10lb |
pressed leader, not fluent 7th, pushed along 3 out, soon lost position, beaten run-in |
8/1 |
6th 12 |
24th Jun 2022 Good 2m 1f 46y Class 4 |
10st 9lb |
held up in rear, ridden after 2 out, stayed on but well held run-in |
25/1 |
5th 7 |
24th Jun 2022 Good 3m 1f 107y Class 5 |
10st 13lb |
raced in last, nudged along from 3rd, some headway 13th, ridden after 14th, well held when mistake last, soon weakened, tailed off, never going well |
9/2 |
4th 12 |
24th Jun 2022 Good 2m 5f 34y Class 5 |
10st 2lb |
midfield, not fluent 3 out, headway 2 out, soon ridden, went fourth after last, weakened run-in |
10/1 |
8th 5 |
24th Jun 2022 Good 2m 6f 31y Class 4 |
11st 4lb |
in rear, shaken up after 6th, mistake 7th, tailed off 3 out |
16/1 |
2nd 7 |
19th Jun 2022 Good 2m 0f 48y Class 5 |
11st 0lb |
took keen hold, held up in last, headway over 3f out, ridden and went second final 110yds, no match for winner |
6/1 |
6 |
18th Jun 2022 Good 2m 7f 180y Class 3 |
10st 10lb |
prominent, not fluent 3rd, went third 11th, pulled up before 12th, finished lame (jockey said gelding his lost action; vet reported that a post-race examination revealed the gelding to be lame on his left fore) |
16/1 |
2nd 4 |
11th Jun 2022 Good 3m 0f 41y Class 5 |
11st 7lb |
led, hampered by loose horse and headed 15th, close up but pushed along before 3 out, outpaced and ridden after 2 out, kept on run-in, no match for winner |
14/1 |
6th 6 |
11th Jun 2022 Good 1m 7f 133y Class 5 |
10st 10lb |
towards rear, struggling and pushed along 7th, never on terms, struck into (right fore) (vet said mare was struck into right fore) |
7/1 |
5th 2 |
5th Jun 2022 Good 2m 0f 47y Class 4 |
11st 0lb |
held up in behind leaders, shaken up over 3f out, soon weakened |
20/1 |
1st 5 |
5th Jun 2022 Good 2m 7f 207y Class 4 |
10st 12lb |
soon led, raced freely, 3 lengths ahead home turn, reduced lead before 2 out, mistake 2 out, soon headed, ridden approaching last, rallied run-in, led again inside final 110yds, all out |
10/1 |
4th 3 |
4th Jun 2022 Good 2m 4f 15y Class 5 |
11st 10lb |
midfield, pushed along 3 out, ridden and outpaced after 2 out, weakened from last |
4/1 |
3rd 3 |
3rd Jun 2022 Good 2m 3f 34y Class 5 |
11st 3lb |
prominent in chasing group, headway after 4 out, soon chased leader, pushed along and switched left after 3 out, weakened from 2 out |
3/1 |
1st 2 |
1st Jun 2022 Good 2m 1f 61y Class 4 |
12st 1lb |
held up in behind leaders, going best when made challenge last, pushed along to lead run-in, soon went clear, eased final strides, comfortably |
7/2 |
4th 6 |
30th May 2022 Good 2m 1f 61y Class 3 |
10st 6lb |
|
3/1 |
3rd 1 |
30th May 2022 Good 2m 6f 31y Class 5 |
12st 0lb |
Four wins divided between Flat and hurdling; 4lb above his winning mark but he managed to get placed at Kelso (2m5f, good) two months ago despite early interference having him on the back foot; considered. |
4/1 |
4th 11 |
28th May 2022 Good 3m 1f 107y Class 5 |
10st 10lb |
|
8/1 |
9th 7 |
28th May 2022 Good 2m 5f 34y Class 4 |
10st 13lb |
|
5/1 |
2nd 2 |
28th May 2022 Good 2m 6f 31y Class 4 |
11st 3lb |
|
8/1 |