Retraction
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 2 (7) | 2nd Sep 2025 Standard 0m 7f 14y Class 6 | 9st 8lb | Is 0-17 but he comes here in decent nick, fourth of seven in 1m AW Lingfield handicap 29 days ago; needs considering off a slipping mark. | 3/1F |
| 4th 1 (5) | 4th Aug 2025 Standard 1m 0f 1y Class 6 | 9st 9lb | Longstanding maiden who's been turned over at 4-1 or shorter on eight occasions, including in three runs this season; pulled hard and hit traffic back from a break latest and is down to 0-55 company for the first time, so will be popular on his Polytrack debut. | 11/4 |
| 3rd 1 (6) | 22nd Jul 2025 Standard 1m 0f 142y Class 6 | 10st 0lb | It looked as if his turn may be near when third on his final three starts of 2024 (twice over C&D); beat only one home when last seen 166 days ago but he was hampered inside the final furlong; usually held up so needs things to drop right. | 3/1 |
| 9th 5 (5) | 6th Feb 2025 Standard 1m 0f 13y Class 6 | 9st 6lb | in rear, headway over 1f out, no extra when hampered and lost position inside final 110yds | 5/1 |
| 5th 1 (10) | 14th Jan 2025 Standard 1m 0f 13y Class 6 | 9st 9lb | towards rear, in touch with leaders over 1f out, no extra inside final furlong | 11/4 |

