Arthor
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Clonmel | 2 | 0 | 0 | 0 |
Cork | 2 | 0 | 0 | 0 |
Limerick | 1 | 0 | 0 | 0 |
Naas | 2 | 0 | 0 | 0 |
Thurles | 3 | 0 | 0 | 1 |
Tramore | 1 | 0 | 0 | 0 |
Wexford | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1m 7f 112y | 1 | 0 | 0 | 1 |
2m | 2 | 0 | 0 | 0 |
2m 2y | 1 | 0 | 0 | 0 |
2m 46y | 1 | 0 | 0 | 0 |
2m 50y | 1 | 0 | 0 | 0 |
2m 121y | 1 | 0 | 0 | 0 |
19f | 1 | 0 | 0 | 0 |
20f | 1 | 0 | 0 | 0 |
2m 4f 100y | 1 | 0 | 0 | 0 |
2m 4f 150y | 1 | 0 | 0 | 0 |
21f | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Heavy | 4 | 0 | 0 | 0 |
Soft | 1 | 0 | 0 | 0 |
Soft To Heavy | 1 | 0 | 0 | 0 |
Yielding | 3 | 0 | 0 | 1 |
Yielding To Soft | 3 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9 |
22nd Aug 2024 Good 2m 7f 100y |
11st 3lb |
midfield |
10/1 |
5th 7 |
4th Jul 2024 Good To Yielding 3m 0f 0y |
11st 8lb |
Ordinary and exposed maiden ran creditably when placed over 2m4f at Punchestown in May; more needed. |
10/1 |
3rd 7 |
21st May 2024 Good 2m 4f 134y |
11st 8lb |
Maiden after 15 hurdle attempts although penultimate Fairyhouse run would give him claims of sorts here; tongue tie added to usual cheekpieces. |
8/1 |
6th 4 |
14th Apr 2024 Soft 2m 6f 0y |
11st 10lb |
Maiden after 14 hurdle starts; not beaten far last time at Fairyhouse but has to build on that; cheekpieces retained. |
14/1 |
5th 6 |
24th Feb 2024 Heavy 2m 4f 135y |
11st 4lb |
midfield, some headway towards far side and went fourth approaching last, weakened towards finish |
14/1 |