Adam Browne-Souza
Jockey Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 15th 10 (15) | 24th Jun 2026 Good 1m 2f 194y | 9st 5lb | Maiden has posted some decent efforts in defeat including at Fairyhouse last time over 1m2f; can be involved with the tongue-tie added then retained. | 28/1 |
| 11th 12 (19) | 24th Jun 2026 Good 0m 5f 0y | 9st 5lb | Maiden has been a close runner-up in three of his last four starts between 5f-6f; an extra 3lb for his Fairyhouse second doesn't help but should be involved again. | 13/2 |
| 4th 7 (1) | 19th Jun 2026 Soft 1m 4f 70y | 9st 7lb | Never dangerous on his Gowran debut (1m, good to yielding) and similar effort when upped to 1m4f at Fairyhouse last week; others preferred. | 33/1 |
| 5th 11 (1) | 19th Jun 2026 Soft 0m 7f 0y | 9st 3lb | Fourth foal; half-sister to two winners on the continent; dam 1m winner by High Chaparral; best watched. | 50/1 |
| 6th 1 (14) | 18th Jun 2026 Good 0m 7f 45y | 10st 2lb | Enjoyed a good spell last summer, including a win at this track (1m, good); fair efforts in defeat this year before improving to score at Down Royal (7f, good) on latest; up 5lb but right in the mix again as long as the ground doesn't deteriorate. | 9/2 |

