Alan Brown
Trainer Form Profile
Next race
18th Sep 2024
Form: 6
Last run: 54 days
W: 9st 2lb
2 yo Filly
18th Sep 2024
Form: 150402 D BF
Last run: 160 days
W: 9st 4lb
4 yo Filly
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 4 | 0 | 0 | 0 |
Beverley | 26 | 3 | 1 | 0 |
Carlisle | 10 | 1 | 0 | 0 |
Catterick | 16 | 1 | 2 | 3 |
Chester | 2 | 0 | 0 | 0 |
Doncaster | 9 | 0 | 2 | 1 |
Musselburgh | 14 | 1 | 1 | 3 |
Hamilton | 6 | 1 | 0 | 1 |
Haydock | 6 | 0 | 1 | 2 |
Leicester | 1 | 0 | 0 | 0 |
Nottingham | 5 | 2 | 0 | 1 |
Pontefract | 5 | 0 | 0 | 1 |
Redcar | 21 | 0 | 1 | 3 |
Ripon | 6 | 1 | 0 | 0 |
Thirsk | 21 | 1 | 0 | 1 |
Wetherby | 2 | 0 | 0 | 0 |
York | 3 | 0 | 0 | 0 |
Lingfield (A.W) | 3 | 0 | 0 | 0 |
Southwell (A.W) | 102 | 11 | 12 | 9 |
Wolverhampton (A.W) | 42 | 5 | 3 | 4 |
Kempton (A.W) | 4 | 1 | 0 | 0 |
Chelmsford (A.W) | 20 | 2 | 5 | 4 |
Newcastle (A.W) | 209 | 27 | 25 | 22 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 4 | 0 | 0 | 1 |
February 2019 | 1 | 0 | 0 | 0 |
March 2019 | 1 | 0 | 0 | 0 |
May 2019 | 2 | 0 | 0 | 0 |
June 2019 | 2 | 0 | 0 | 0 |
July 2019 | 4 | 0 | 0 | 0 |
August 2019 | 4 | 0 | 0 | 0 |
September 2019 | 4 | 0 | 1 | 0 |
October 2019 | 6 | 1 | 1 | 0 |
November 2019 | 1 | 0 | 1 | 0 |
December 2019 | 7 | 0 | 0 | 1 |
January 2020 | 5 | 0 | 1 | 1 |
February 2020 | 1 | 0 | 0 | 0 |
March 2020 | 1 | 0 | 0 | 0 |
June 2020 | 5 | 0 | 0 | 0 |
July 2020 | 5 | 0 | 0 | 0 |
August 2020 | 7 | 0 | 0 | 0 |
September 2020 | 5 | 0 | 0 | 0 |
October 2020 | 2 | 0 | 0 | 0 |
November 2020 | 1 | 0 | 0 | 0 |
December 2020 | 2 | 2 | 0 | 0 |
January 2021 | 3 | 1 | 0 | 1 |
February 2021 | 4 | 1 | 0 | 1 |
March 2021 | 2 | 0 | 0 | 0 |
April 2021 | 6 | 0 | 1 | 2 |
May 2021 | 5 | 0 | 0 | 2 |
June 2021 | 6 | 0 | 0 | 0 |
July 2021 | 4 | 0 | 0 | 0 |
August 2021 | 8 | 0 | 1 | 2 |
September 2021 | 4 | 0 | 0 | 0 |
October 2021 | 4 | 0 | 1 | 0 |
November 2021 | 8 | 1 | 1 | 0 |
December 2021 | 8 | 1 | 1 | 1 |
January 2022 | 15 | 4 | 1 | 0 |
February 2022 | 11 | 2 | 1 | 0 |
March 2022 | 13 | 3 | 1 | 2 |
April 2022 | 14 | 1 | 2 | 2 |
May 2022 | 11 | 3 | 1 | 0 |
June 2022 | 11 | 0 | 0 | 2 |
July 2022 | 6 | 0 | 0 | 2 |
August 2022 | 5 | 0 | 0 | 0 |
September 2022 | 9 | 0 | 1 | 0 |
October 2022 | 13 | 0 | 0 | 2 |
November 2022 | 6 | 0 | 0 | 0 |
December 2022 | 14 | 2 | 2 | 1 |
January 2023 | 20 | 5 | 5 | 1 |
February 2023 | 15 | 1 | 2 | 0 |
March 2023 | 19 | 5 | 0 | 3 |
April 2023 | 11 | 2 | 3 | 1 |
May 2023 | 18 | 2 | 1 | 2 |
June 2023 | 8 | 0 | 0 | 2 |
July 2023 | 14 | 3 | 0 | 0 |
August 2023 | 15 | 2 | 1 | 2 |
September 2023 | 13 | 3 | 2 | 2 |
October 2023 | 11 | 3 | 3 | 1 |
November 2023 | 11 | 1 | 1 | 2 |
December 2023 | 16 | 0 | 1 | 1 |
January 2024 | 23 | 2 | 7 | 3 |
February 2024 | 19 | 1 | 1 | 5 |
March 2024 | 18 | 0 | 2 | 3 |
April 2024 | 9 | 0 | 2 | 1 |
May 2024 | 10 | 1 | 1 | 1 |
June 2024 | 9 | 0 | 1 | 0 |
July 2024 | 7 | 2 | 2 | 1 |
August 2024 | 10 | 2 | 0 | 1 |
September 2024 | 1 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 36 | 1 | 3 | 2 |
2020 | 34 | 2 | 1 | 1 |
2021 | 62 | 4 | 5 | 9 |
2022 | 128 | 15 | 9 | 11 |
2023 | 171 | 27 | 19 | 17 |
2024 | 106 | 8 | 16 | 15 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 3 (11) |
16th Sep 2024 Good 0m 7f 0y Class 5 |
9st 10lb |
C&D winner in May 2022 (good) but other wins have all been on the AW, latest at Southwell last month; below par since. |
14/1 |
9th 3 (7) |
16th Sep 2024 Good 0m 7f 0y Class 5 |
9st 8lb |
prominent, weakened 2f out |
16/1 |
9th 4 (9) |
12th Sep 2024 Standard To Slow 0m 6f 0y Class 6 |
9st 7lb |
0-16 for her former stable but she has plenty of placed form, including over C&D; this represents a drop in class and her new yard (same owner) try her in a hood; one to consider. |
10/1 |
12th 10 (1) |
10th Sep 2024 Standard To Slow 0m 7f 14y Class 5 |
9st 3lb |
took keen hold |
14/1 |
4th 10 (10) |
10th Sep 2024 Standard To Slow 0m 6f 0y Class 5 |
9st 8lb |
Series of good runs in 5f handicaps this year, winning twice and finishing a close fourth here last month; should give her running but she would be of more interest at the shorter trip. |
10/1 |