Home / Amanda Perrett

Amanda Perrett

Trainer Form Profile

Career form

Filter by

Course Starts Wins Place 2 Place 3
Ascot 37 2 3 6
Ayr 1 0 0 0
Bath 31 4 4 7
Brighton 19 3 3 1
Chepstow 2 0 1 0
Doncaster 9 1 0 0
Epsom 23 3 5 1
Goodwood 98 4 9 10
Haydock 2 0 0 0
Leicester 2 0 0 0
Lingfield 12 1 1 0
Newbury 57 5 5 2
Newmarket 49 6 3 7
Nottingham 2 0 1 1
Salisbury 37 4 4 3
Sandown 57 6 4 8
Windsor 57 5 4 4
Yarmouth 10 3 2 0
York 1 0 0 0
Newmarket (July) 24 0 3 3
Lingfield (A.W) 164 19 18 27
Southwell (A.W) 1 0 0 0
Wolverhampton (A.W) 6 0 0 2
Kempton (A.W) 151 17 12 15
Chelmsford (A.W) 33 6 4 3
Ffos Las 1 1 0 0
Newcastle (A.W) 2 1 0 0
Month Starts Wins Place 2 Place 3
January 2019 6 0 1 0
February 2019 4 2 0 1
March 2019 5 0 0 2
April 2019 13 2 1 3
May 2019 39 0 3 7
June 2019 27 3 0 0
July 2019 31 5 5 3
August 2019 46 5 12 5
September 2019 32 3 7 3
October 2019 21 5 1 3
November 2019 16 1 1 1
December 2019 7 0 1 0
January 2020 16 0 2 2
February 2020 16 3 1 3
March 2020 3 0 0 0
June 2020 44 2 3 2
July 2020 34 1 5 6
August 2020 43 0 5 4
September 2020 27 0 1 8
October 2020 28 2 2 1
November 2020 11 0 0 1
December 2020 14 0 1 1
January 2021 12 2 1 1
February 2021 10 2 1 1
March 2021 6 2 1 2
April 2021 19 4 3 3
May 2021 19 0 3 1
June 2021 25 4 2 2
July 2021 21 2 0 2
August 2021 24 3 1 2
September 2021 22 3 4 3
October 2021 12 3 1 1
November 2021 6 1 1 1
December 2021 1 0 0 0
January 2022 1 0 0 0
February 2022 5 1 1 1
March 2022 8 1 0 2
April 2022 17 1 2 3
May 2022 16 2 1 1
June 2022 17 1 0 1
July 2022 18 2 1 1
August 2022 14 1 1 2
September 2022 13 3 0 1
October 2022 12 2 0 1
November 2022 1 0 0 1
December 2022 2 0 0 0
January 2023 8 0 1 3
February 2023 8 2 1 1
March 2023 3 1 1 0
April 2023 8 1 0 1
May 2023 15 6 1 0
June 2023 17 1 2 2
July 2023 9 3 1 0
August 2023 13 1 2 1
September 2023 12 1 0 2
October 2023 3 0 0 0
November 2023 1 0 0 0
December 2023 3 0 1 1
January 2024 1 0 0 0
February 2024 2 0 0 0
March 2024 1 1 0 0
Year Starts Wins Place 2 Place 3
2019 247 26 32 28
2020 236 8 20 28
2021 177 26 18 19
2022 124 14 6 14
2023 100 16 10 11
2024 4 1 0 0
Place /
No / Draw
Date / Going /
Distance / Class
Time + Course Horse + Weight
Jockey / Trainer
Verdict Starting price

8th

3

(6)

7th Sep 2024

Soft

0m 7f 0y

Class 2

13:35 Ascot

Rebel Territory

9st 9lb

J: Robert Havlin

T: Amanda Perrett

Well suited by drop to 7f in spring 2023, winning two races including soft-ground Victoria Cup here by 4l; subsequently absent until Goodwood two weeks ago when showing clear signs of retaining ability while seeming to need the run; interesting with that reappearance under his belt.

5/1

7th

7

(6)

4th Sep 2024

Standard

1m 0f 1y

Class 6

15:40 Lingfield (AW)

Golden Arc

8st 10lb

J: Rhys Clutterbuck

T: Amanda Perrett

Beaten a fair way in all three handicap starts and she's very hard to fancy.

25/1

1st

5

(6)

2nd Sep 2024

Good To Firm

0m 5f 60y

Class 6

13:50 Brighton

Virtue Temperance

9st 0lb

J: David Probert

T: Amanda Perrett

Couldn't sustain her effort over 6f in first three starts, but she wasn't beaten far here (good) on her second run and looks open to progress on this drop to 5f; in the mix on nursery debut.

5/1