Keep Warm
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 8 (1) | 28th Oct 2025 Soft 0m 5f 212y Class 4 | 9st 3lb | Awarded the Pontefract handicap last month in which Valentine Catcher passed the post first; not so good in either run since, the latest at Doncaster on Saturday, and others appeal more. | 17/2 |
| 7th 13 (9) | 25th Oct 2025 Heavy 0m 7f 6y Class 4 | 9st 5lb | All three wins over 6f at Pontefract on good and good to soft, most recently when awarded a race last month, but he was never involved in a higher grade there since and recent 7f attempts suggest others will have the legs of him late on. | 18/1 |
| 8th 11 (6) | 6th Oct 2025 Soft 0m 6f 0y Class 3 | 8st 9lb | Suited by slow ground; took his C&D record to 1141 when getting the race in the stewards' room 11 days ago, having been slightly hampered by Valentine Catcher who was demoted to second; receives weight all round upped in grade and has solid claims kept to this scenario. | 14/1 |
| 1st 13 (7) | 25th Sep 2025 Good To Soft 0m 6f 0y Class 4 | 9st 2lb | Both wins came in C&D nurseries (good/good to soft) within ten days in 2023; has become a tad frustrating and never figured at Chester (5.5f, officially soft but probably heavy) on Saturday; 2lb lower in future. | 14/1 |
| 9th 8 (8) | 20th Sep 2025 Soft 0m 5f 110y Class 4 | 9st 2lb | Some creditable efforts over 6f and 7f this season but he didn't find much when fifth of eight at Ayr (7f, good) last time; that took his losing run to 14 and he's still above his highest winning mark. | 18/1 |

