Pacini
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 6th 6 | 26th Jan 2025 Soft 2m 0f 178y Class 4 | 11st 2lb | pressed leader, pushed along before 4 out, weakened before 2 out | 33/1 |
| 4th 4 | 6th Jan 2025 Soft 2m 0f 0y Class 4 | 11st 12lb | in touch with leaders, hit 5th, weakened before 3 out | 50/1 |
| 5th 8 | 4th Dec 2024 Heavy 2m 2f 191y Class 4 | 11st 6lb | Left Gordon Elliott for £3,500 after some disappointing runs during the summer; struggled again when 125-1 on stable debut at Carlisle (2m1f, soft) in October and that was behind Blue Fin; opposable. | 50/1 |
| 10th 1 | 17th Oct 2024 Good To Soft 2m 1f 33y Class 4 | 12st 0lb | Bought for £3,500 out of Gordon Elliott's yard in August; won a maiden hurdle at Fairyhouse in December (2m, heavy) and two fair runs at Naas in February (wore cheekpieces on second occasion) but has lost his way since; probably best watched on stable debut. | 16/1 |
| 5th 6 | 26th Aug 2024 Good 2m 3f 100y | 11st 1lb | raced lazily, didn't always jump with fluency, in touch with leaders, reminder after 1st, dropped to last when reminder after 3rd, detached when mistake and weakened 4 out | 10/1 |

