Alan Doyle
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 1 | 0 | 0 | 0 |
Ayr | 17 | 3 | 2 | 0 |
Bangor-on-Dee | 3 | 1 | 0 | 0 |
Carlisle | 9 | 0 | 1 | 2 |
Cartmel | 2 | 0 | 1 | 1 |
Catterick | 3 | 0 | 0 | 0 |
Cheltenham | 2 | 0 | 0 | 0 |
Chepstow | 1 | 0 | 0 | 0 |
Exeter | 1 | 0 | 0 | 0 |
Doncaster | 6 | 0 | 1 | 2 |
Musselburgh | 15 | 3 | 2 | 4 |
Fontwell | 7 | 0 | 1 | 3 |
Haydock | 3 | 1 | 0 | 0 |
Hereford | 1 | 0 | 0 | 0 |
Hexham | 4 | 0 | 1 | 1 |
Huntingdon | 2 | 1 | 0 | 0 |
Kelso | 7 | 0 | 2 | 1 |
Kempton | 9 | 2 | 4 | 2 |
Leicester | 2 | 0 | 0 | 0 |
Ludlow | 2 | 0 | 0 | 1 |
Market Rasen | 3 | 0 | 1 | 0 |
Newbury | 2 | 0 | 0 | 0 |
Newcastle | 12 | 2 | 0 | 2 |
Newton Abbot | 3 | 1 | 1 | 1 |
Perth | 1 | 0 | 1 | 0 |
Plumpton | 3 | 0 | 0 | 0 |
Sedgefield | 11 | 0 | 2 | 0 |
Southwell | 1 | 0 | 0 | 1 |
Taunton | 1 | 0 | 0 | 0 |
Uttoxeter | 4 | 1 | 1 | 1 |
Warwick | 3 | 0 | 0 | 0 |
Wetherby | 6 | 0 | 0 | 0 |
Wincanton | 2 | 0 | 1 | 0 |
Worcester | 1 | 0 | 0 | 0 |
Lingfield (A.W) | 2 | 0 | 1 | 1 |
Ffos Las | 4 | 1 | 0 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2017 | 1 | 1 | 0 | 0 |
November 2017 | 3 | 1 | 0 | 0 |
February 2018 | 2 | 0 | 1 | 1 |
March 2018 | 1 | 0 | 0 | 0 |
April 2018 | 1 | 0 | 0 | 1 |
May 2018 | 2 | 0 | 0 | 0 |
June 2018 | 1 | 0 | 0 | 1 |
July 2018 | 3 | 1 | 1 | 0 |
August 2018 | 3 | 0 | 1 | 1 |
September 2018 | 2 | 1 | 0 | 1 |
October 2018 | 3 | 0 | 0 | 3 |
November 2018 | 8 | 1 | 3 | 1 |
December 2018 | 6 | 0 | 1 | 0 |
February 2019 | 2 | 0 | 0 | 0 |
January 2021 | 1 | 0 | 0 | 0 |
February 2021 | 8 | 1 | 3 | 1 |
March 2021 | 7 | 0 | 2 | 0 |
April 2021 | 5 | 0 | 1 | 0 |
May 2021 | 5 | 0 | 0 | 0 |
June 2021 | 1 | 0 | 0 | 0 |
July 2021 | 2 | 0 | 1 | 1 |
August 2021 | 1 | 0 | 0 | 1 |
October 2021 | 5 | 0 | 1 | 2 |
November 2021 | 8 | 0 | 0 | 2 |
December 2021 | 11 | 1 | 2 | 2 |
January 2022 | 18 | 4 | 3 | 2 |
February 2022 | 26 | 3 | 3 | 1 |
March 2022 | 20 | 2 | 0 | 2 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 4 | 2 | 0 | 0 |
2018 | 32 | 3 | 7 | 9 |
2019 | 2 | 0 | 0 | 0 |
2021 | 54 | 2 | 10 | 9 |
2022 | 64 | 9 | 6 | 5 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7th 3 |
28th May 2022 Good 2m 5f 34y Class 4 |
11st 11lb |
|
8/1 |
10 |
18th May 2022 Good 3m 0f 60y Class 5 |
10st 3lb |
Won two of her 35 point-to-points; pulled up back over hurdles on stable debut last month; others stronger. |
33/1 |
3rd 5 |
17th May 2022 Good 2m 4f 15y Class 5 |
11st 1lb |
|
|
8th 7 |
12th May 2022 Good 2m 0f 47y Class 4 |
10st 11lb |
|
|
2nd 4 |
12th May 2022 Good 2m 4f 35y Class 3 |
11st 9lb |
|
|
5th 13 |
11th May 2022 Good 2m 4f 35y Class 5 |
10st 4lb |
11-race maiden but he ran respectably after wind surgery when fourth of nine at Ayr (2m4f, good) last Tuesday; didn't look straightforward in the closing stages but he was only beaten around 4l and has each-way claims if he can build on that. |
12/1 |
10th 8 |
7th May 2022 Good To Soft 3m 0f 58y Class 2 |
10st 13lb |
|
|
4th 9 |
3rd May 2022 Good To Soft 2m 4f 100y Class 5 |
10st 2lb |
|
|
7th 2 |
3rd May 2022 Good To Soft 2m 4f 100y Class 5 |
11st 6lb |
|
|
4th 9 |
16th Apr 2022 Good 2m 1f 0y Class 4 |
10st 10lb |
|
|
5th 4 |
16th Apr 2022 Good 2m 3f 61y Class 4 |
11st 0lb |
|
|
5th 5 |
12th Apr 2022 Good To Soft 2m 4f 100y Class 4 |
11st 6lb |
|
|
6th 3 |
4th Apr 2022 Good To Soft 2m 2f 25y Class 4 |
11st 10lb |
|
|
6 |
2nd Apr 2022 Good To Soft 2m 5f 91y Class 2 |
10st 3lb |
Has a good record at Ayr, including a close second at this meeting last year; added to her tally at Musselburgh (2m4f, good to soft) on New Year's Day and placed at Kelso twice since; due to run 4.05 here on Friday. |
11/2 |
23 |
2nd Apr 2022 Good To Soft 3m 7f 176y Class 1 |
10st 4lb |
Solid second in a conditional jockeys' veterans' chase at Musselburgh (2m6f) last time, with Alan Doyle removing 3lb; Doyle claims a useful 7lb today and this consistent 10yo is now 6lb lower than when a creditable fifth in this race last year; could go well in a first-time tongue-tie. |
12/1 |
6 |
1st Apr 2022 Good To Soft 3m 0f 70y Class 2 |
11st 1lb |
|