Alright Darling
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 16th 20 | 1st Jan 2026 Yielding 2m 4f 0y | 10st 5lb | Fortunate winner at Thurles (2m6f) in October when left in the lead by two fallers at the last; solid run when third (some way off the front two) at Gowran over 2m4f; no doubt about the merit of 2m5f Tramore win; definite chance despite 8lb rise. | 12/1 |
| 1st 11 | 25th Nov 2025 Soft 2m 5f 0y | 10st 9lb | Rather fortunate winner at Thurles (2m6f) last month when left in the lead by two fallers at the last; solid run when third (some way off the front two) at Gowran over 2m4f since and will appreciate slightly longer trip here; handles heavy and remains under consideration. | 9/2F |
| 3rd 16 | 8th Nov 2025 Heavy 2m 3f 180y | 10st 8lb | Rather fortunate winner at Thurles (22.5f, gd-yld) last month when left in the lead by two fallers at the last; now 3lb higher and she has to prove she is effective on this softer ground. | 9/1 |
| 1st 15 | 16th Oct 2025 Good To Yielding 2m 6f 154y | 10st 5lb | Steadily declining mark of late but no real sign she can take advantage. | 8/1 |
| 5th 11 | 2nd Oct 2025 Good 2m 4f 35y | 10st 10lb | Her mark has fallen 18lb since entering handicaps at the start of the year; not bad runs lately but needs to find some extra. | 10/1 |

