Novelista
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 2 (1) | 2nd May 2026 Good 2m 0f 0y Class 4 | 9st 10lb | Acts on good and heavy ground; won off 2lb lower over C&D for Charlie Johnston last autumn and he ran well over hurdles last month, on his second run for current yard; seems tactically versatile and he's in the mix off a workable mark back on the Flat. | 7/2 |
| 2nd 7 | 1st Apr 2026 Good 1m 7f 182y Class 4 | 10st 11lb | Useful on the Flat for Charlie Johnston, proving reliable and winning 2m handicap at Goodwood (heavy) last autumn (sold for 165,000gns soon after); 9-2, weakened to finish a well-held sixth of ten in Ascot juvenile (2m, soft) on hurdle debut in January; should be capable of a lot better in this sphere. | 7/2 |
| 6th 8 | 17th Jan 2026 Good To Soft 1m 7f 157y Class 3 | 11st 0lb | Not far off useful on the Flat for Charlie Johnston, proving reliable and winning 2m handicap at Goodwood (heavy) last autumn; changed hands for 165,000gns in October; likely to be suited by longer distances in due course but he commands respect on his hurdling debut even so. | 9/2 |
| 3rd 5 (8) | 3rd Oct 2025 Good To Soft 1m 7f 209y Class 3 | 9st 3lb | Reliable sort on varied ground, though he opened his account only when upped to 2m at Goodwood (heavy) one month ago, after plenty of minor honours; creditable fourth over 2m2f at Musselburgh 12 days later, albeit as 11-10 favourite; should be seriously involved. | 5/2 |
| 4th 5 (5) | 13th Sep 2025 Good 2m 2f 28y Class 4 | 9st 5lb | Opened his account in Goodwood contest last week when attempting 2m for the first time; may build on that success and show additional progress upped further in distance; respected. | 11/10F |

