Universal Folly
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2nd 2 | 9th Mar 2025 Good 3m 0f 110y Class 4 | 11st 13lb | in touch with leaders, headway and prominent 13th, pressed winner before last, stayed on | 16/1 |
| 6th 2 | 4th Feb 2025 Good To Soft 2m 7f 191y Class 4 | 12st 0lb | midfield, outpaced before 5 out, no impression after 4 out | 20/1 |
| 4 | 8th Dec 2024 Good To Soft 4m 0f 90y Class 3 | 11st 6lb | held up in midfield, lost position and towards rear 13th, reminder after 16th, detached and struggling after 17th, pulled up before 18th | 9/1 |
| 4th 5 | 3rd Nov 2024 Good To Soft 3m 2f 34y Class 3 | 11st 1lb | Emerged from the doldrums to finish third behind Wasdell Dundalk at Perth and duly built on that with a 5.5l defeat of Brandy McQueen at Kelso (3m2f, good); has shown he can cope with this 6lb higher mark in the past; less to prove than many. | 6/1 |
| 1st 3 | 6th Oct 2024 Good 3m 2f 39y Class 4 | 11st 10lb | midfield on outer, not fluent 10th | 7/1 |

