Granary Queen
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 5th 4 (4) | 25th Feb 2025 Standard 1m 0f 142y Class 5 | 9st 4lb | taken down early, held up in rear, some headway over 1f out, no impression inside final furlong | 7/1 |
| 6th 11 (9) | 11th Feb 2025 Standard 0m 7f 36y Class 5 | 9st 1lb | taken down early, held up in rear, headway from over 2f out, no impression inside final furlong | 10/1 |
| 5th 6 (10) | 1st Jun 2024 Good To Firm 0m 7f 0y Class 5 | 9st 7lb | Now 2lb lower than for her Kempton win (6f, AW) in December but she's not hit the same level in four runs (7f/1m) since; conditions should be fine on this return to turf but she needs to rediscover her spark. | 10/1 |
| 6th 2 (1) | 8th May 2024 Standard To Slow 1m 0f 0y Class 5 | 10st 2lb | No problem with this trip in her younger days but tends to do her racing over shorter now, including when winning off this mark over 6f here in the winter; is consistent but she'll need to settle better upped from 7f. | 10/1 |
| 7th 10 (2) | 10th Apr 2024 Standard 0m 7f 1y Class 4 | 9st 2lb | took keen hold, held up in rear, some headway over 1f out, kept on final 110yds | 12/1 |

