Mildyjama
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 6th 10 (9) | 21st Nov 2024 Standard 1m 4f 0y Class 5 | 9st 9lb | Both wins for Ralph Beckett in the summer of 2023, the latest off 7lb higher at Kempton (1m3f, Polytrack); not really threatened since returning for this yard in April and opposable back from another ten weeks off. | 33/1 |
| 8th 2 (5) | 12th Sep 2024 Soft 1m 2f 17y Class 5 | 9st 7lb | held up in rear, outpaced over 3f out | 16/1 |
| 4th 1 (1) | 30th Aug 2024 Standard 1m 3f 23y Class 5 | 9st 11lb | Both wins for Ralph Beckett came last summer, the latest from 3lb higher at Kempton (1m3f, Polytrack); looked as though a return to further would suit when fourth of ten on her fourth start for this yard at Chelmsford (1m2f, Polytrack; first-time blinkers) in June, but has been off for ten weeks since. | 11/2 |
| 4th 1 (7) | 20th Jun 2024 Standard 1m 2f 0y Class 5 | 9st 10lb | slowly into stride, took keen hold, held up in rear, kept on from over 1f out | 12/1 |
| 5th 6 (4) | 23rd May 2024 Good To Firm 1m 3f 133y Class 5 | 9st 5lb | prominent | 8/1 |

