Lough Nigara
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1 | 29th Mar 2026 Yielding To Soft 2m 5f 185y | 11st 12lb | Quirky sort who can sometimes be reluctant to race; got a deserved first win after a series of fine runs in defeat at Punchestown in January (2m6f, soft to heavy); beaten just a neck back there next time; bagged another win at Thurles earlier this month, rallying to get back up by a nose despite rider dropping his whip; up 7lb but in great form. | 5/1 |
| 1st 11 | 5th Mar 2026 Soft To Heavy 2m 6f 198y | 11st 5lb | Gained a deserved first win in 2m6f handicap at Punchestown (soft to heavy) following a series of fine runs in defeat; refused to race at Fairyhouse next time; was again reluctant to line up at Punchestown latest but ran a cracker to be beaten a neck; big player but comes with risks attached; new headgear. | 7/2F |
| 2nd 6 | 4th Feb 2026 Soft To Heavy 2m 3f 17y | 10st 9lb | Gained a deserved first win in a 2m6f handicap at this track following a series of fine runs in defeat; however, refused to race at Fairyhouse yesterday. | 3/1 |
| 7 | 3rd Feb 2026 Heavy 2m 4f 55y | 11st 3lb | Gained due reward for a series of placings with nicely improved showing in first-time cheekpieces to beat Folly Master a ready 5.5l over 2m6f at Punchestown last month on soft-to-heavy; 6lb worse off with that rival here but another big run expected. | 7/2 |
| 1st 15 | 12th Jan 2026 Soft To Heavy 2m 6f 0y | 10st 10lb | Extended a sequence of placings when third at Fairyhouse; stays well; needs to find a little extra, addition of cheekpieces may help. | 5/1 |

