Ledger
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 9th 8 (4) | 26th May 2026 Standard 1m 0f 0y | 9st 5lb | Won four times in Britain for Lucinda Russell, but form has fallen off a cliff since rejoining this yard. | 150/1 |
| 9th 15 (12) | 6th Feb 2026 Standard 1m 0f 0y | 8st 10lb
| First reserve; all four Flat wins in Britain came at a low level; regressive for current yard; tailed off on hurdle debut. | 150/1 |
| 15th 6 | 1st Nov 2025 Yielding 2m 0f 190y | 11st 12lb | All four Flat wins in Britain came at a low level; regressive this year for current yard and can only be watched now switched to hurdles. | 300/1 |
| 15th 8 (5) | 26th Aug 2025 Good To Yielding 0m 7f 195y | 9st 3lb | All four wins in Britain; not much of note so far for current yard, visor tried last time now replaced by blinkers. | 33/1 |
| 11th 10 (12) | 23rd Jul 2025 Yielding 1m 0f 0y | 9st 6lb | All four wins gained in Britain; no merit in his form since a fair yard debut at Gowrn in April; visor on now after a poor Down Royal run. | 40/1 |

