Morgan Cole
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 1 | 0 | 0 | 0 |
Ayr | 2 | 1 | 0 | 0 |
Bath | 5 | 0 | 1 | 0 |
Beverley | 3 | 0 | 0 | 0 |
Brighton | 8 | 1 | 1 | 2 |
Catterick | 8 | 0 | 3 | 3 |
Chepstow | 9 | 1 | 1 | 2 |
Chester | 5 | 1 | 0 | 0 |
Doncaster | 7 | 0 | 1 | 0 |
Epsom | 3 | 1 | 0 | 0 |
Goodwood | 2 | 1 | 0 | 0 |
Haydock | 12 | 1 | 0 | 3 |
Leicester | 5 | 0 | 0 | 2 |
Lingfield | 4 | 0 | 0 | 0 |
Newbury | 3 | 0 | 0 | 1 |
Newmarket | 6 | 0 | 0 | 1 |
Nottingham | 10 | 1 | 0 | 2 |
Pontefract | 3 | 0 | 0 | 1 |
Redcar | 2 | 0 | 0 | 1 |
Salisbury | 6 | 2 | 0 | 1 |
Sandown | 1 | 0 | 0 | 0 |
Thirsk | 2 | 1 | 0 | 0 |
Windsor | 8 | 0 | 0 | 0 |
Yarmouth | 13 | 0 | 3 | 0 |
York | 1 | 0 | 0 | 0 |
Newmarket (July) | 1 | 0 | 0 | 0 |
Lingfield (A.W) | 27 | 2 | 2 | 3 |
Southwell (A.W) | 47 | 3 | 7 | 6 |
Wolverhampton (A.W) | 83 | 10 | 7 | 10 |
Kempton (A.W) | 44 | 4 | 5 | 4 |
Chelmsford (A.W) | 33 | 2 | 2 | 1 |
Ffos Las | 1 | 0 | 0 | 0 |
Newcastle (A.W) | 29 | 3 | 2 | 1 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2019 | 2 | 0 | 0 | 0 |
June 2019 | 4 | 0 | 0 | 0 |
July 2019 | 5 | 1 | 0 | 0 |
August 2019 | 4 | 0 | 0 | 0 |
September 2019 | 5 | 0 | 1 | 0 |
October 2019 | 4 | 0 | 0 | 0 |
December 2019 | 1 | 1 | 0 | 0 |
January 2020 | 2 | 0 | 2 | 0 |
February 2020 | 3 | 0 | 0 | 0 |
March 2020 | 2 | 0 | 0 | 0 |
July 2020 | 1 | 0 | 0 | 0 |
August 2020 | 1 | 0 | 0 | 0 |
September 2020 | 2 | 0 | 0 | 0 |
October 2020 | 1 | 0 | 0 | 0 |
December 2020 | 3 | 0 | 0 | 1 |
January 2021 | 8 | 0 | 0 | 2 |
February 2021 | 2 | 0 | 0 | 1 |
March 2021 | 1 | 1 | 0 | 0 |
May 2021 | 4 | 0 | 1 | 0 |
June 2021 | 3 | 1 | 0 | 0 |
July 2021 | 5 | 1 | 1 | 1 |
August 2021 | 4 | 1 | 0 | 0 |
September 2021 | 11 | 4 | 0 | 0 |
October 2021 | 14 | 0 | 3 | 2 |
November 2021 | 5 | 0 | 0 | 1 |
December 2021 | 4 | 0 | 0 | 0 |
January 2022 | 16 | 2 | 1 | 4 |
February 2022 | 4 | 0 | 0 | 0 |
April 2022 | 4 | 1 | 0 | 0 |
May 2022 | 12 | 0 | 1 | 1 |
June 2022 | 10 | 0 | 1 | 2 |
July 2022 | 12 | 2 | 2 | 2 |
August 2022 | 15 | 1 | 1 | 1 |
September 2022 | 7 | 0 | 1 | 1 |
October 2022 | 5 | 0 | 1 | 0 |
November 2022 | 5 | 0 | 2 | 0 |
December 2022 | 7 | 0 | 2 | 1 |
April 2023 | 4 | 1 | 0 | 1 |
May 2023 | 13 | 0 | 2 | 2 |
June 2023 | 13 | 1 | 1 | 1 |
July 2023 | 18 | 2 | 0 | 2 |
August 2023 | 25 | 4 | 1 | 4 |
September 2023 | 31 | 5 | 4 | 3 |
October 2023 | 27 | 2 | 3 | 4 |
November 2023 | 20 | 2 | 3 | 1 |
December 2023 | 17 | 1 | 0 | 2 |
January 2024 | 12 | 0 | 0 | 2 |
February 2024 | 12 | 1 | 0 | 1 |
March 2024 | 4 | 0 | 1 | 1 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 25 | 2 | 1 | 0 |
2020 | 15 | 0 | 2 | 1 |
2021 | 61 | 8 | 5 | 7 |
2022 | 97 | 6 | 12 | 12 |
2023 | 168 | 18 | 14 | 20 |
2024 | 28 | 1 | 1 | 4 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3rd 5 (5) |
17th Sep 2024 Good 0m 5f 60y Class 6 |
9st 2lb |
raced in second, led over 1f out, soon hung left, headed inside final 110yds, soon no extra |
7/1 |
2nd 6 (13) |
16th Sep 2024 Standard To Slow 0m 7f 0y Class 5 |
9st 13lb |
Effective on turf and AW; retains plenty of gusto aged nine and made all for a clearcut win at Salisbury (1m) most recently, albeit in a race that wasn't strong; back up 5lb and returns to a deeper field. |
13/2 |
6th 13 (5) |
15th Sep 2024 Good 0m 6f 2y Class 4 |
9st 3lb |
Cosy win over 5f at Chester in July but no excuses at Hamilton three weeks ago; creditable fifth here yesterday but drying ground is not ideal and he's hard to fancy on 6f form. |
40/1 |
8th 10 (5) |
10th Sep 2024 Good To Soft 1m 2f 0y Class 5 |
9st 4lb |
slowly away, towards rear, hung right when outpaced under 3f out, no impression |
7/2 |