Morgan Cole
Jockey Form Profile
Next race

17th May 2022
Form: 08
Last run: 52 days
W: 8st 4lb
3 yo Filly
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 1 | 0 | 0 | 0 |
Bath | 2 | 0 | 0 | 0 |
Beverley | 1 | 0 | 0 | 0 |
Brighton | 2 | 0 | 0 | 0 |
Catterick | 3 | 0 | 2 | 1 |
Chester | 2 | 1 | 0 | 0 |
Doncaster | 1 | 0 | 0 | 0 |
Goodwood | 1 | 1 | 0 | 0 |
Haydock | 3 | 1 | 0 | 0 |
Lingfield | 3 | 0 | 0 | 0 |
Newbury | 1 | 0 | 0 | 0 |
Newmarket | 2 | 0 | 0 | 0 |
Nottingham | 5 | 0 | 0 | 2 |
Pontefract | 2 | 0 | 0 | 0 |
Salisbury | 5 | 2 | 0 | 1 |
Windsor | 1 | 0 | 0 | 0 |
Yarmouth | 8 | 0 | 1 | 0 |
York | 1 | 0 | 0 | 0 |
Lingfield (A.W) | 13 | 2 | 1 | 2 |
Southwell (A.W) | 11 | 1 | 1 | 2 |
Wolverhampton (A.W) | 25 | 3 | 2 | 3 |
Kempton (A.W) | 16 | 1 | 3 | 1 |
Chelmsford (A.W) | 14 | 0 | 0 | 0 |
Newcastle (A.W) | 3 | 0 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
August 2018 | 1 | 0 | 0 | 0 |
September 2018 | 3 | 0 | 1 | 0 |
October 2018 | 1 | 0 | 0 | 0 |
November 2018 | 1 | 0 | 0 | 0 |
May 2019 | 2 | 0 | 0 | 0 |
June 2019 | 4 | 0 | 0 | 0 |
July 2019 | 5 | 1 | 0 | 0 |
August 2019 | 4 | 0 | 0 | 0 |
September 2019 | 5 | 0 | 1 | 0 |
October 2019 | 4 | 0 | 0 | 0 |
December 2019 | 1 | 1 | 0 | 0 |
January 2020 | 2 | 0 | 2 | 0 |
February 2020 | 3 | 0 | 0 | 0 |
March 2020 | 2 | 0 | 0 | 0 |
July 2020 | 1 | 0 | 0 | 0 |
August 2020 | 1 | 0 | 0 | 0 |
September 2020 | 2 | 0 | 0 | 0 |
October 2020 | 1 | 0 | 0 | 0 |
December 2020 | 3 | 0 | 0 | 1 |
January 2021 | 8 | 0 | 0 | 2 |
February 2021 | 2 | 0 | 0 | 1 |
March 2021 | 1 | 1 | 0 | 0 |
May 2021 | 4 | 0 | 1 | 0 |
June 2021 | 3 | 1 | 0 | 0 |
July 2021 | 5 | 1 | 1 | 1 |
August 2021 | 4 | 1 | 0 | 0 |
September 2021 | 11 | 4 | 0 | 0 |
October 2021 | 14 | 0 | 3 | 2 |
November 2021 | 5 | 0 | 0 | 1 |
December 2021 | 4 | 0 | 0 | 0 |
January 2022 | 16 | 2 | 1 | 4 |
February 2022 | 3 | 0 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2018 | 6 | 0 | 1 | 0 |
2019 | 25 | 2 | 1 | 0 |
2020 | 15 | 0 | 2 | 1 |
2021 | 61 | 8 | 5 | 7 |
2022 | 19 | 2 | 1 | 4 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
5th 4 (5) |
14th May 2022 Good 1m 2f 43y Class 3 |
8st 11lb |
|
|
8th 12 (5) |
13th May 2022 Good 1m 0f 0y Class 5 |
9st 8lb |
|
|
9th 9 (1) |
7th May 2022 Good 1m 0f 75y Class 6 |
8st 10lb |
|
|
9th 10 (9) |
3rd May 2022 Standard 1m 4f 0y Class 6 |
8st 10lb |
Poor so far but still early days, she's with a shrewd yard and goes beyond 9.4f for the first time; by a St Leger winner, so that bodes well. |
13/2 |
7th 11 (4) |
23rd Apr 2022 Standard 0m 7f 36y Class 6 |
8st 7lb |
|
|
11th 11 (4) |
19th Apr 2022 Standard 1m 0f 142y Class 6 |
8st 12lb |
|
|
6th 7 (5) |
6th Apr 2022 Standard 1m 0f 1y Class 5 |
8st 2lb |
|
|
6th 11 (10) |
17th Feb 2022 Standard 0m 5f 0y Class 6 |
9st 1lb |
Things have clicked since returned to 5f of late, winning a pair of low-grade events at Southwell and Wolverhampton and running as well as she ever has when third at Southwell four weeks ago; handicapper has had his say but the best could be yet to come. |
10/1 |
3rd 1 (1) |
19th Jan 2022 Standard To Slow 0m 4f 214y Class 6 |
9st 7lb |
Dropped practically on the line by Morgan Cole on each of two 5f Tapeta successes in the past eight days, following up his breakthrough C&D handicap win with a last-gasp denial of Mr Pc at Wolverhampton; penalised and 5lb worse off with that one here, but clearly thriving; case strong again. |
2/1 |
1st 11 (10) |
14th Jan 2022 Standard 0m 5f 21y Class 6 |
9st 2lb |
Most of his handicaps over further but signs of late that 5f suits best and Morgan Cole got a nice tune out of him when off the mark at Southwell on Tuesday; widest draw no help but can do better yet. |
2/1 |
1st 13 (1) |
11th Jan 2022 Standard To Slow 0m 4f 214y Class 6 |
8st 7lb |
Currently 0-14 but latest C&D second (behind Papas Girl) was right up there with his best form; repeat of that would see him bang there. |
8/1 |
4th 3 (4) |
3rd Jan 2022 Standard 1m 1f 104y Class 5 |
9st 3lb |
Prescott filly who, like so many from this yard, may be capable of significant progress now switched to handicap level; best novice effort came at this venue; interesting. |
4/1 |