Adam West
Trainer Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 5 | 0 | 1 | 1 |
Bangor-on-Dee | 4 | 0 | 1 | 0 |
Catterick | 1 | 0 | 0 | 0 |
Cheltenham | 2 | 0 | 0 | 0 |
Chepstow | 7 | 1 | 1 | 0 |
Exeter | 3 | 0 | 0 | 1 |
Doncaster | 3 | 0 | 0 | 0 |
Fakenham | 2 | 0 | 0 | 0 |
Fontwell | 22 | 3 | 4 | 1 |
Haydock | 2 | 0 | 1 | 0 |
Hereford | 6 | 1 | 0 | 0 |
Huntingdon | 13 | 0 | 3 | 0 |
Kempton | 10 | 2 | 0 | 0 |
Leicester | 3 | 0 | 2 | 0 |
Lingfield | 8 | 1 | 0 | 0 |
Aintree | 2 | 0 | 0 | 0 |
Ludlow | 7 | 1 | 1 | 1 |
Market Rasen | 16 | 2 | 2 | 1 |
Newbury | 6 | 0 | 1 | 0 |
Newton Abbot | 5 | 2 | 1 | 1 |
Perth | 1 | 0 | 0 | 0 |
Plumpton | 23 | 5 | 1 | 5 |
Sandown | 8 | 0 | 0 | 2 |
Sedgefield | 3 | 1 | 0 | 0 |
Southwell | 11 | 3 | 1 | 0 |
Stratford | 8 | 3 | 2 | 1 |
Taunton | 4 | 0 | 0 | 1 |
Uttoxeter | 20 | 4 | 1 | 2 |
Warwick | 6 | 0 | 1 | 0 |
Wetherby | 2 | 0 | 0 | 0 |
Wincanton | 6 | 0 | 0 | 0 |
Worcester | 12 | 4 | 1 | 1 |
Lingfield (A.W) | 3 | 1 | 0 | 0 |
Ffos Las | 5 | 1 | 1 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2019 | 3 | 0 | 1 | 0 |
June 2019 | 2 | 1 | 0 | 0 |
July 2019 | 1 | 0 | 0 | 0 |
August 2019 | 2 | 0 | 1 | 0 |
October 2019 | 2 | 1 | 0 | 0 |
November 2019 | 1 | 0 | 0 | 0 |
December 2019 | 5 | 0 | 0 | 0 |
February 2020 | 2 | 0 | 1 | 0 |
July 2020 | 1 | 0 | 0 | 0 |
August 2020 | 2 | 0 | 0 | 1 |
September 2020 | 5 | 0 | 1 | 0 |
October 2020 | 2 | 0 | 0 | 0 |
November 2020 | 1 | 0 | 0 | 0 |
December 2020 | 3 | 2 | 0 | 0 |
January 2021 | 1 | 0 | 0 | 0 |
February 2021 | 6 | 1 | 1 | 0 |
March 2021 | 11 | 0 | 0 | 1 |
April 2021 | 10 | 2 | 0 | 1 |
May 2021 | 3 | 0 | 1 | 0 |
June 2021 | 2 | 0 | 0 | 0 |
August 2021 | 1 | 0 | 0 | 1 |
September 2021 | 3 | 0 | 0 | 1 |
October 2021 | 5 | 0 | 1 | 1 |
November 2021 | 10 | 1 | 2 | 0 |
December 2021 | 11 | 1 | 0 | 2 |
January 2022 | 4 | 1 | 1 | 0 |
February 2022 | 8 | 1 | 2 | 0 |
March 2022 | 7 | 2 | 0 | 1 |
April 2022 | 8 | 2 | 1 | 2 |
May 2022 | 7 | 3 | 1 | 1 |
June 2022 | 1 | 1 | 0 | 0 |
July 2022 | 3 | 2 | 1 | 0 |
August 2022 | 2 | 1 | 0 | 0 |
September 2022 | 4 | 1 | 0 | 1 |
October 2022 | 9 | 0 | 1 | 0 |
November 2022 | 14 | 2 | 2 | 0 |
December 2022 | 6 | 0 | 1 | 1 |
January 2023 | 2 | 0 | 0 | 0 |
February 2023 | 6 | 1 | 0 | 0 |
March 2023 | 4 | 0 | 0 | 0 |
May 2023 | 7 | 1 | 1 | 1 |
June 2023 | 2 | 1 | 1 | 0 |
July 2023 | 7 | 2 | 0 | 1 |
August 2023 | 5 | 0 | 2 | 1 |
September 2023 | 9 | 3 | 1 | 0 |
October 2023 | 3 | 1 | 0 | 1 |
November 2023 | 3 | 0 | 0 | 0 |
December 2023 | 1 | 0 | 0 | 0 |
January 2024 | 4 | 0 | 0 | 0 |
February 2024 | 4 | 0 | 0 | 0 |
March 2024 | 9 | 1 | 1 | 0 |
April 2024 | 5 | 0 | 1 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 16 | 2 | 2 | 0 |
2020 | 16 | 2 | 2 | 1 |
2021 | 63 | 5 | 5 | 7 |
2022 | 73 | 16 | 10 | 6 |
2023 | 49 | 9 | 5 | 4 |
2024 | 22 | 1 | 2 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
6th 1 (3) |
17th Sep 2024 Good 0m 6f 210y Class 5 |
9st 10lb |
led, faced challenge 3f out, headed 2f out, soon lost position and weakened, tailed off |
100/1 |
4th 2 (12) |
16th Sep 2024 Good To Soft 1m 0f 31y Class 6 |
9st 13lb |
Has been running well for a while and won two of her last three, justifying odds-on favouritism over C&D two weeks ago; just 4lb higher with Jim Crowley booked and has to be of interest. |
4/1 |
5th 5 (2) |
13th Sep 2024 Soft 1m 2f 70y Class 4 |
9st 7lb |
in touch with leaders, prominent on inner 3f out, briefly went second over 2f out, weakened over 1f out |
20/1 |
6th 6 (6) |
12th Sep 2024 Soft 1m 0f 113y Class 5 |
9st 5lb |
in touch with leaders |
13/2 |
6th 7 (3) |
12th Sep 2024 Soft 1m 4f 6y Class 6 |
8st 4lb |
outpaced in rear, lost touch and hung left from 3f out, tailed off from 3f out |
33/1 |