Clare Hobson
Trainer Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 1 | 0 | 0 | 1 |
Bath | 2 | 0 | 0 | 0 |
Brighton | 6 | 0 | 0 | 0 |
Catterick | 4 | 0 | 0 | 1 |
Leicester | 3 | 0 | 0 | 0 |
Lingfield | 5 | 0 | 0 | 1 |
Nottingham | 4 | 0 | 1 | 0 |
Pontefract | 5 | 0 | 0 | 1 |
Redcar | 1 | 0 | 0 | 0 |
Ripon | 2 | 0 | 0 | 1 |
Salisbury | 3 | 1 | 0 | 0 |
Windsor | 2 | 0 | 0 | 0 |
Yarmouth | 6 | 1 | 2 | 0 |
Newmarket (July) | 5 | 0 | 0 | 0 |
Lingfield (A.W) | 20 | 1 | 1 | 2 |
Southwell (A.W) | 15 | 0 | 1 | 1 |
Wolverhampton (A.W) | 9 | 0 | 0 | 1 |
Kempton (A.W) | 10 | 0 | 0 | 0 |
Chelmsford (A.W) | 28 | 0 | 0 | 2 |
Newcastle (A.W) | 1 | 0 | 0 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
April 2019 | 4 | 0 | 0 | 0 |
May 2019 | 5 | 0 | 0 | 0 |
June 2019 | 1 | 0 | 0 | 0 |
July 2019 | 1 | 0 | 0 | 0 |
September 2019 | 1 | 0 | 0 | 0 |
October 2019 | 2 | 0 | 0 | 0 |
December 2019 | 1 | 0 | 0 | 0 |
July 2020 | 1 | 0 | 0 | 1 |
September 2020 | 1 | 0 | 0 | 1 |
January 2021 | 2 | 0 | 1 | 0 |
February 2021 | 1 | 0 | 0 | 0 |
March 2021 | 7 | 0 | 0 | 2 |
April 2021 | 8 | 0 | 0 | 1 |
May 2021 | 3 | 0 | 0 | 0 |
June 2021 | 1 | 0 | 0 | 0 |
July 2021 | 1 | 0 | 0 | 0 |
August 2021 | 1 | 1 | 0 | 0 |
September 2021 | 2 | 0 | 0 | 0 |
October 2021 | 5 | 0 | 0 | 1 |
November 2021 | 4 | 0 | 0 | 1 |
December 2021 | 2 | 0 | 0 | 0 |
January 2022 | 2 | 0 | 0 | 0 |
February 2022 | 4 | 0 | 0 | 0 |
March 2022 | 2 | 0 | 0 | 0 |
April 2022 | 5 | 0 | 1 | 0 |
May 2022 | 7 | 0 | 0 | 0 |
June 2022 | 3 | 0 | 0 | 0 |
August 2022 | 3 | 0 | 0 | 0 |
September 2022 | 2 | 0 | 0 | 0 |
October 2022 | 3 | 0 | 0 | 1 |
November 2022 | 2 | 0 | 0 | 0 |
December 2022 | 1 | 0 | 0 | 0 |
January 2023 | 1 | 0 | 0 | 0 |
February 2023 | 1 | 0 | 0 | 0 |
March 2023 | 2 | 0 | 0 | 0 |
July 2023 | 2 | 0 | 0 | 0 |
August 2023 | 2 | 0 | 0 | 0 |
September 2023 | 1 | 0 | 0 | 0 |
October 2023 | 1 | 0 | 0 | 0 |
November 2023 | 1 | 0 | 0 | 0 |
December 2023 | 2 | 0 | 0 | 0 |
January 2024 | 2 | 0 | 0 | 0 |
February 2024 | 6 | 1 | 1 | 2 |
March 2024 | 1 | 0 | 0 | 0 |
April 2024 | 2 | 0 | 0 | 0 |
May 2024 | 2 | 0 | 0 | 0 |
June 2024 | 2 | 0 | 1 | 0 |
July 2024 | 9 | 1 | 0 | 1 |
August 2024 | 7 | 0 | 1 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 15 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 2 |
2021 | 37 | 1 | 1 | 5 |
2022 | 34 | 0 | 1 | 1 |
2023 | 13 | 0 | 0 | 0 |
2024 | 31 | 2 | 3 | 3 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 6 (3) |
4th Sep 2024 Good 1m 3f 137y Class 6 |
9st 7lb |
prominent, lost ground after 1f, soon dropped to midfield, headway on outer over 4f out |
33/1 |
9th 8 (8) |
4th Sep 2024 Good 0m 5f 160y Class 5 |
9st 2lb |
in touch with leaders on outer |
15/2 |
9th 9 (5) |
26th Aug 2024 Standard 1m 0f 13y Class 6 |
9st 6lb |
Mixed bag since returning from four months off in June, winning and going close over 1m at Yarmouth but well beaten over 7f on the other two runs; 0-13 on the AW and not quite sure what to expect; no headgear today. |
20/1 |
11th 4 (3) |
26th Aug 2024 Standard 0m 6f 16y Class 6 |
9st 8lb |
always behind, never going well, eased inside final furlong |
25/1 |
6 (1) |
20th Aug 2024 Good To Firm 0m 6f 18y Class 4 |
8st 2lb |
Hasn't really gone on from a promising debut at Lingfield (6f, good to firm) but she receives plenty of weight from all her rivals now into a nursery. |
16/1 |