Robert Dunne
Jockey Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 13 | 1 | 2 | 2 |
Ayr | 6 | 0 | 0 | 0 |
Bangor-on-Dee | 63 | 3 | 7 | 8 |
Carlisle | 8 | 0 | 0 | 3 |
Cartmel | 7 | 0 | 2 | 0 |
Catterick | 10 | 2 | 4 | 1 |
Cheltenham | 35 | 1 | 2 | 3 |
Chepstow | 67 | 8 | 9 | 6 |
Exeter | 67 | 5 | 8 | 7 |
Doncaster | 38 | 4 | 4 | 2 |
Musselburgh | 11 | 1 | 2 | 1 |
Fakenham | 26 | 5 | 2 | 4 |
Fontwell | 44 | 3 | 6 | 11 |
Haydock | 12 | 0 | 1 | 2 |
Hereford | 68 | 7 | 10 | 6 |
Hexham | 15 | 3 | 0 | 3 |
Huntingdon | 69 | 12 | 6 | 5 |
Kelso | 5 | 0 | 2 | 1 |
Kempton | 17 | 0 | 0 | 0 |
Leicester | 28 | 0 | 3 | 5 |
Lingfield | 8 | 2 | 1 | 0 |
Aintree | 16 | 3 | 0 | 1 |
Ludlow | 64 | 9 | 7 | 7 |
Market Rasen | 37 | 2 | 4 | 4 |
Newbury | 37 | 2 | 3 | 5 |
Newcastle | 15 | 2 | 1 | 3 |
Newton Abbot | 38 | 5 | 7 | 6 |
Perth | 15 | 2 | 2 | 1 |
Plumpton | 35 | 7 | 8 | 4 |
Sandown | 21 | 0 | 6 | 3 |
Sedgefield | 20 | 2 | 3 | 5 |
Southwell | 68 | 7 | 11 | 11 |
Stratford | 56 | 8 | 8 | 7 |
Taunton | 59 | 4 | 4 | 7 |
Towcester | 17 | 0 | 1 | 6 |
Uttoxeter | 131 | 16 | 11 | 17 |
Warwick | 97 | 5 | 12 | 4 |
Wetherby | 30 | 5 | 6 | 3 |
Wincanton | 50 | 2 | 5 | 7 |
Worcester | 69 | 6 | 7 | 12 |
Lingfield (A.W) | 3 | 0 | 0 | 0 |
Ffos Las | 72 | 8 | 4 | 11 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
April 2016 | 5 | 0 | 0 | 2 |
May 2016 | 24 | 3 | 3 | 6 |
June 2016 | 20 | 4 | 0 | 3 |
July 2016 | 13 | 1 | 1 | 1 |
August 2016 | 6 | 0 | 1 | 2 |
September 2016 | 11 | 1 | 1 | 1 |
October 2016 | 9 | 1 | 1 | 0 |
November 2016 | 14 | 1 | 0 | 2 |
December 2016 | 31 | 2 | 2 | 2 |
January 2017 | 26 | 1 | 0 | 4 |
February 2017 | 17 | 2 | 3 | 3 |
March 2017 | 30 | 3 | 1 | 2 |
April 2017 | 33 | 6 | 5 | 4 |
May 2017 | 35 | 2 | 3 | 8 |
June 2017 | 20 | 4 | 2 | 6 |
July 2017 | 10 | 0 | 1 | 2 |
August 2017 | 6 | 0 | 1 | 0 |
September 2017 | 9 | 0 | 3 | 3 |
October 2017 | 27 | 0 | 3 | 1 |
November 2017 | 37 | 1 | 2 | 2 |
December 2017 | 29 | 5 | 0 | 3 |
January 2018 | 32 | 2 | 5 | 2 |
February 2018 | 34 | 2 | 11 | 5 |
March 2018 | 26 | 4 | 6 | 4 |
April 2018 | 43 | 9 | 0 | 5 |
May 2018 | 43 | 5 | 4 | 7 |
June 2018 | 30 | 1 | 7 | 0 |
July 2018 | 19 | 3 | 1 | 3 |
August 2018 | 21 | 3 | 3 | 2 |
September 2018 | 19 | 1 | 0 | 3 |
October 2018 | 37 | 3 | 3 | 4 |
November 2018 | 55 | 7 | 5 | 10 |
December 2018 | 55 | 7 | 9 | 4 |
January 2019 | 60 | 5 | 6 | 11 |
March 2019 | 44 | 5 | 9 | 6 |
April 2019 | 33 | 1 | 4 | 4 |
September 2019 | 3 | 0 | 1 | 0 |
October 2019 | 28 | 1 | 3 | 7 |
November 2019 | 51 | 6 | 5 | 3 |
December 2019 | 38 | 1 | 10 | 6 |
January 2020 | 31 | 2 | 6 | 3 |
February 2020 | 32 | 3 | 3 | 6 |
March 2020 | 24 | 0 | 2 | 4 |
July 2020 | 30 | 1 | 2 | 4 |
August 2020 | 30 | 4 | 6 | 5 |
September 2020 | 23 | 4 | 2 | 3 |
October 2020 | 49 | 5 | 4 | 3 |
November 2020 | 65 | 10 | 4 | 6 |
December 2020 | 43 | 3 | 3 | 8 |
January 2021 | 39 | 1 | 8 | 1 |
February 2021 | 37 | 4 | 4 | 3 |
March 2021 | 43 | 6 | 7 | 3 |
April 2021 | 38 | 6 | 5 | 2 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2016 | 133 | 13 | 9 | 19 |
2017 | 279 | 24 | 24 | 38 |
2018 | 414 | 47 | 54 | 49 |
2019 | 257 | 19 | 38 | 37 |
2020 | 327 | 32 | 32 | 42 |
2021 | 157 | 17 | 24 | 9 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
8th 10 |
23rd Nov 2021 Good 1m 7f 182y Class 5 |
10st 7lb |
Tenth foal; half-sister to fairly useful hurdle winner Amron Lad; dam unraced half-sister to very smart chaser Too Forward; stable has very respectable bumper strike-rate. |
20/1 |
2nd 2 |
22nd Nov 2021 Good 3m 0f 110y Class 1 |
11st 0lb |
Collected four novice wins in March-May (2m4f-3m; including Listed event) and might have been a shade unlucky when clear second at Cheltenham (3m, good) last month, after a break; might still be improving and is well worth her place in this line-up. |
7/2 |
6 |
17th Nov 2021 Soft 2m 4f 199y Class 5 |
10st 9lb |
Fell early on hurdle debut in November and has shown next to nothing at big prices since; represents top yard but chance hinges on him finding big improvement for the switch to chasing; worth market check. |
11/1 |
6 |
12th Nov 2021 Good To Soft 2m 7f 0y Class 4 |
11st 4lb |
Finished well for last-gasp win at Bangor (3m, good) in July and remains very well handicapped on older form but both subsequent runs were lacklustre and it's hard to predict whether he'll warm to the task today. |
20/1 |