Sir Michael Stoute
Trainer Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 12th 7 (11) | 6th Nov 2024 Soft 1m 6f 0y Class 6 | 9st 7lb | never going well, midfield, cajoled along halfway, dropped to rear 3f out, soon lost touch | 5/2 |
| 6th 8 (3) | 31st Oct 2024 Standard 1m 2f 0y Class 4 | 9st 4lb | took keen hold, in touch with leaders, midfield 7f out | 5/2 |
| 6th 2 (9) | 25th Oct 2024 Heavy 1m 2f 0y Class 4 | 9st 12lb | Something seemed amiss at the York Ebor festival two months ago; steadily progressive otherwise and went close at Glorious Goodwood (1m2f, good to firm; handicap debut) the time before; not written off. | 9/2 |
| 3rd 8 (2) | 24th Oct 2024 Standard 1m 1f 104y Class 5 | 9st 2lb | in touch with leaders, prominent from under 2f out, went third inside final furlong, kept on | 15/2 |
| 5th 8 (2) | 23rd Oct 2024 Soft 0m 7f 0y Class 4 | 9st 2lb | slowly away, in rear | 6/1 |

