Mr Mackay
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1st 3 | 24th Mar 2025 Good 2m 5f 82y Class 4 | 11st 8lb | raced in second, prominent from 7th, pushed along from 9th, went second when ridden before 2 out, led approaching last, kept on well | 2/1 |
| 5th 8 | 1st Mar 2025 Good To Soft 2m 0f 128y Class 4 | 11st 4lb | in touch with leaders, hit 3rd, not fluent last (usual 4 out), no extra omitted 2 out, weakened omitted last | 12/1 |
| 5th 2 | 1st Feb 2025 Good To Soft 1m 7f 124y Class 4 | 11st 13lb | led narrowly, headed after 3 out, no extra after 2 out (vet said gelding suffered an overreach on his right fore) | 8/1 |
| 2nd 1 | 23rd Oct 2024 Good 1m 7f 182y Class 4 | 12st 0lb | didn't jump well, prominent, mistake 3rd, not fluent 6th, mistake 8th, outpaced 2 out, mistake last, no impression run-in | 100/30 |
| 4th 5 | 26th Sep 2024 Good 2m 4f 20y Class 4 | 11st 10lb | 2m3f maiden hurdle winner (good) who was third on recent chase/seasonal debut at Bangor (2m1f, good); high on the list after that promising start. | 4/1 |

