Jordan Nailor
Jockey Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 5 | 0 | 0 | 1 |
Ayr | 1 | 0 | 0 | 0 |
Bangor-on-Dee | 23 | 1 | 1 | 4 |
Carlisle | 1 | 0 | 0 | 0 |
Catterick | 1 | 0 | 0 | 0 |
Cheltenham | 15 | 0 | 2 | 2 |
Chepstow | 25 | 0 | 3 | 2 |
Exeter | 14 | 1 | 0 | 0 |
Doncaster | 18 | 4 | 2 | 1 |
Musselburgh | 5 | 0 | 0 | 1 |
Fakenham | 21 | 3 | 3 | 2 |
Fontwell | 29 | 7 | 4 | 6 |
Haydock | 13 | 0 | 1 | 0 |
Hereford | 26 | 2 | 3 | 1 |
Hexham | 1 | 1 | 0 | 0 |
Huntingdon | 33 | 5 | 4 | 3 |
Kelso | 4 | 0 | 0 | 0 |
Kempton | 6 | 1 | 0 | 1 |
Leicester | 15 | 1 | 4 | 1 |
Lingfield | 8 | 1 | 0 | 2 |
Aintree | 5 | 0 | 0 | 1 |
Ludlow | 26 | 5 | 0 | 1 |
Market Rasen | 25 | 2 | 2 | 1 |
Newbury | 10 | 1 | 2 | 0 |
Newcastle | 8 | 0 | 1 | 1 |
Newton Abbot | 12 | 1 | 1 | 0 |
Perth | 2 | 0 | 0 | 0 |
Plumpton | 9 | 2 | 1 | 1 |
Sandown | 10 | 2 | 3 | 1 |
Sedgefield | 3 | 0 | 0 | 2 |
Southwell | 32 | 2 | 7 | 3 |
Stratford | 27 | 2 | 1 | 4 |
Taunton | 21 | 2 | 1 | 1 |
Towcester | 5 | 1 | 2 | 0 |
Uttoxeter | 29 | 4 | 2 | 3 |
Warwick | 42 | 4 | 2 | 3 |
Wetherby | 9 | 2 | 1 | 0 |
Wincanton | 28 | 7 | 1 | 3 |
Worcester | 16 | 2 | 3 | 2 |
Lingfield (A.W) | 5 | 0 | 0 | 0 |
Ffos Las | 15 | 1 | 4 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2017 | 3 | 2 | 0 | 0 |
June 2017 | 3 | 1 | 0 | 0 |
July 2017 | 1 | 0 | 0 | 0 |
August 2017 | 1 | 0 | 1 | 0 |
September 2017 | 2 | 0 | 1 | 1 |
October 2017 | 5 | 1 | 0 | 1 |
November 2017 | 5 | 0 | 2 | 1 |
December 2017 | 5 | 1 | 0 | 0 |
January 2018 | 5 | 0 | 0 | 2 |
February 2018 | 8 | 0 | 2 | 1 |
March 2018 | 5 | 0 | 2 | 0 |
April 2018 | 8 | 0 | 1 | 0 |
May 2018 | 9 | 1 | 1 | 1 |
June 2018 | 1 | 0 | 1 | 0 |
July 2018 | 1 | 1 | 0 | 0 |
August 2018 | 5 | 1 | 0 | 0 |
September 2018 | 3 | 0 | 0 | 0 |
October 2018 | 8 | 1 | 1 | 0 |
November 2018 | 19 | 1 | 2 | 1 |
December 2018 | 19 | 0 | 2 | 1 |
January 2019 | 12 | 0 | 0 | 4 |
February 2019 | 16 | 2 | 0 | 0 |
March 2019 | 16 | 1 | 2 | 1 |
April 2019 | 18 | 2 | 3 | 1 |
May 2019 | 4 | 0 | 0 | 0 |
June 2019 | 1 | 0 | 0 | 0 |
August 2019 | 1 | 0 | 0 | 0 |
September 2019 | 4 | 1 | 0 | 0 |
October 2019 | 11 | 1 | 1 | 1 |
November 2019 | 15 | 1 | 2 | 1 |
December 2019 | 12 | 1 | 3 | 1 |
January 2020 | 7 | 0 | 0 | 1 |
February 2020 | 10 | 0 | 1 | 2 |
March 2020 | 10 | 2 | 0 | 1 |
July 2020 | 1 | 0 | 0 | 0 |
August 2020 | 1 | 0 | 0 | 0 |
September 2020 | 6 | 1 | 2 | 0 |
October 2020 | 12 | 1 | 1 | 1 |
November 2020 | 29 | 7 | 4 | 3 |
December 2020 | 37 | 5 | 2 | 3 |
January 2021 | 16 | 3 | 1 | 1 |
February 2021 | 19 | 3 | 1 | 3 |
March 2021 | 41 | 9 | 3 | 2 |
April 2021 | 23 | 0 | 2 | 1 |
May 2021 | 20 | 2 | 2 | 3 |
June 2021 | 11 | 1 | 2 | 1 |
July 2021 | 12 | 0 | 0 | 1 |
August 2021 | 3 | 1 | 1 | 0 |
September 2021 | 3 | 1 | 0 | 1 |
October 2021 | 11 | 0 | 2 | 1 |
November 2021 | 28 | 6 | 2 | 3 |
December 2021 | 32 | 2 | 4 | 3 |
January 2022 | 16 | 0 | 2 | 2 |
February 2022 | 15 | 2 | 1 | 1 |
March 2022 | 13 | 2 | 1 | 2 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 25 | 5 | 4 | 3 |
2018 | 91 | 5 | 12 | 6 |
2019 | 110 | 9 | 11 | 9 |
2020 | 113 | 16 | 10 | 11 |
2021 | 219 | 28 | 20 | 20 |
2022 | 44 | 4 | 4 | 5 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
5th 2 |
14th May 2022 Good To Soft 2m 7f 70y Class 5 |
11st 10lb |
Favourite for last month's stable debut at Southwell, after wind surgery; well beaten there but it may be best forgiven as he was kicked at the start; up in trip with cheekpieces fitted and interesting to see if the support comes again. |
5/2 |
1 |
14th May 2022 Good To Soft 2m 6f 108y Class 5 |
12st 0lb |
Irish point winner a year ago; ran well when fifth at Taunton in January but two subsequent hurdling efforts have been disappointing; too early to be written off and switch to chasing could see him in a better light. |
9/1 |
2 |
11th May 2022 Good 2m 4f 0y Class 5 |
11st 13lb |
|
|
8th 6 |
11th May 2022 Good 2m 0f 0y Class 5 |
10st 10lb |
|
|
2 |
8th May 2022 Good 2m 7f 174y Class 5 |
11st 12lb |
|
|
11th 3 |
8th May 2022 Good 2m 5f 55y Class 5 |
11st 6lb |
Started off okay over hurdles, but seems to be going backwards and she offered nothing on her handicap debut a month ago (3m1f, good); that was a big step up in trip from 2m and unsure as to what her best distance will be. |
14/1 |
5th 8 |
7th May 2022 Good 2m 0f 0y Class 5 |
10st 10lb |
|
|
4 |
7th May 2022 Good 2m 3f 0y Class 3 |
11st 7lb |
|
|
3rd 5 |
7th May 2022 Good 2m 5f 0y Class 4 |
11st 9lb |
Made all in Hereford maiden in January, his third hurdling start, and form of subsequent handicap third at Fontwell (also 2m5f, good) has worked out well; good claims on that evidence but took backward step when well-held fourth at Chepstow last month. |
8/1 |
2nd 4 |
4th May 2022 Good 2m 4f 216y Class 2 |
10st 7lb |
Won a three-runner handicap chase from out of the weights at Fontwell (2m2f, good) but when effectively only 2lb higher back there a week later he was the first beaten; that run may have come too soon and if better for a longer break he should be involved. |
7/2 |
7 |
21st Apr 2022 Good 3m 0f 0y Class 4 |
11st 2lb |
|
|
7th 4 |
21st Apr 2022 Good 3m 0f 0y Class 5 |
11st 3lb |
|
|
1st 2 |
17th Apr 2022 Good 2m 7f 177y Class 3 |
11st 0lb |
Seemed to respond well to first-time cheekpieces when doubling chasing tally at Leicester (2m6f, good) in February, and has finished second to progressive rivals on both subsequent appearances (2m4f); still on a good mark and will be suited by today's move back up in trip; solid claims. |
8/11 |
7th 5 |
16th Apr 2022 Good 2m 0f 167y Class 5 |
11st 5lb |
|
|
6th 1 |
16th Apr 2022 Good 3m 1f 170y Class 5 |
12st 7lb |
Won off 4lb lower at Doncaster (3m2f, good to soft) in November before a creditable second at Fakenham (3m5f, soft) in January but he's failed to complete (pulled up/unseated) in last two starts; bit to prove again and others are preferred. |
12/1 |
14th 13 |
14th Apr 2022 Good 2m 0f 179y Class 2 |
10st 6lb |
|
|
9th 8 |
13th Apr 2022 Good 2m 4f 88y Class 5 |
11st 6lb |
|
|
6 |
13th Apr 2022 Good 2m 4f 88y Class 5 |
11st 1lb |
2m Flat/2m5f hurdle winner in 2018 for Nigel Twiston-Davies; unconvincing form for this stable and he made respiratory noise when tailed off in final run last year; now switches to chasing and has a lot to prove after another break. |
25/1 |
16 |
9th Apr 2022 Good To Soft 3m 0f 210y Class 1 |
10st 3lb |
|
33/1 |
4th 1 |
9th Apr 2022 Good To Soft 3m 0f 149y Class 1 |
11st 12lb |
|
|
3rd 1 |
8th Apr 2022 Good 2m 5f 135y Class 3 |
11st 12lb |
|
|
7th 6 |
5th Apr 2022 Good 1m 7f 182y Class 5 |
11st 0lb |
|
|
1 |
2nd Apr 2022 Good To Soft 2m 7f 86y Class 2 |
11st 12lb |
Ended a long losing run in veterans' race at Musselburgh (2m6f, good; Psychedelic Rock and Valadom behind) in February but he ran poorly here next time and needs to bounce back; others are more solid. |
15/2 |