Club Class
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 2 (6) | 4th May 2026 Standard To Slow 1m 3f 219y Class 3 | 9st 9lb | Most consistent last year (3232312) including a win over C&D in September; sent off odds-on when fourth of seven behind two of these on her reappearance over 1m3f here last month, but the return to this trip should help; high on list. | 11/8F |
| 4th 3 (7) | 8th Apr 2026 Standard To Slow 1m 2f 219y Class 4 | 9st 5lb | Consistent last year (3232312); easily landed a 1m4f novice in a first-time tongue-tie here in September and put up an even better effort when second of 13 in a handicap over the same trip the following month; has fitness to prove after 161 days off, but still a major player. | 10/11F |
| 2nd 6 (3) | 29th Oct 2025 Standard To Slow 1m 3f 219y Class 4 | 9st 9lb | Consistent on turf prior to easily getting off the mark in a novice over C&D (first-time tongue-tie) last month; still open to improvement and respected back in a handicap. | 3/1 |
| 1st 3 (2) | 3rd Sep 2025 Standard To Slow 1m 3f 219y Class 5 | 9st 2lb | Consistent maiden who is better off with Just Keep Flying on Goodwood running (1m2f) and holds a fighting chance upped in trip with tongue-tie fitted; returns to AW for first time since debut. | 9/4 |
| 3rd 2 (2) | 23rd Aug 2025 Good To Firm 1m 1f 197y Class 2 | 9st 2lb | Frankel filly who is out of a Group 1 winner for her connections; hasn't lived up to her excellent pedigree but is proving consistent and may yet break her duck; creditable second when favourite for Sandown handicap (1m2f, good) most recently. | 13/8F |

