Dual Identity
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3rd 2 (9) | 3rd May 2025 Good 1m 1f 197y Class 2 | 9st 8lb | in touch with leaders, prominent after 2f, pressed leader over 2f out, no extra inside final furlong | 7/1 |
| 7th 7 (1) | 29th Mar 2025 Good To Soft 1m 0f 0y Class 2 | 9st 7lb | held up in rear, headway on far side of group and prominent over 1f out, weakened inside final furlong | 40/1 |
| 6th 2 (14) | 12th Oct 2024 Soft 1m 2f 56y Class 2 | 9st 8lb | Enjoying a good year, winning at Sandown (1m, soft) in May and runner-up over C&D at the Ebor meeting (good to firm); only eleventh overall in the Cambridgeshire last time but second home in the near-side group and can be treated as if still in form. | 9/1 |
| 4 (30) | 28th Sep 2024 Soft 1m 1f 0y Class 2 | 9st 7lb | Third in this race in 2022 and tenth last year; enjoying a good year, winning at Sandown (1m, soft) in May and runner-up at York (1m2f, good to form) latest; his surplus stamina will be a plus if conditions are testing. | 14/1 |
| 2nd 6 (6) | 24th Aug 2024 Good To Firm 1m 2f 56y Class 2 | 9st 4lb | His last three wins have come at Sandown (1m2f/1m, good/soft) but he caught the eye keeping on for ninth of 20 in the John Smith's Cup over C&D (good to soft) last month, when denied a clear passage more than once in a stronger handicap than this; fifth of 17 at Goodwood (1m2f, good) latest in a race that favoured those ridden more prominently; one to be interested in. | 10/1 |

