Komedy Kicks
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1 | 31st Mar 2025 Good 3m 0f 150y Class 3 | 12st 0lb | raced in third, outpaced but in touch with leaders when fell 2 out | 100/30 |
| 5 | 27th Feb 2025 Soft 2m 7f 174y Class 3 | 11st 7lb | raced in last, bad mistake 1st, weakened 3 out, pulled up last | 13/8 |
| 1st 2 | 22nd Jan 2025 Good To Soft 2m 3f 66y Class 4 | 11st 13lb | midfield, steady headway after 3 out, pressed leaders 2 out, soon ridden, good jump last, led run-in, edged right but kept on well final 110yds, just prevailed | 4/1 |
| 1st 1 | 29th Dec 2024 Good To Soft 2m 2f 25y Class 4 | 12st 0lb | held up in rear, good headway on inner home turn, led after 2 out, pushed along towards near side before last, edged left last, ridden out run-in, always doing enough | 11/4 |
| 4th 8 | 4th Dec 2024 Good To Soft 1m 7f 169y Class 2 | 10st 3lb | Dual hurdle winner on good ground for Milton Harris in spring 2023; returned from layoff with poor run for Harriet Dickin in July and has been absent for another five months since but starts off for Dan Skelton on a good mark; market may guide. | 10/1 |

