Younowhatimean
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 13 | 26th Dec 2025 Good To Yielding 2m 4f 130y | 10st 9lb | Is 0-22 under Rules (0-4 in chases); unseated on last chase start at Downpatrick in May; out of form over timber recently; hard to make a case for. | 25/1 |
| 12th 13 | 18th Nov 2025 Heavy 2m 5f 0y | 10st 5lb | Regressive maiden after 15 hurdle starts; might not have stayed 3m last time bus still isn't easy to fancy. | 9/1 |
| 11th 18 | 31st Oct 2025 Good To Yielding 3m 0f 30y | 10st 3lb | Point-to-point winner is 0-14 hurdling and not getting any nearer to a breakthrough of late; tries 3m for the first time over hurdles. | 18/1 |
| 6th 17 | 18th Oct 2025 Yielding 2m 5f 0y | 10st 4lb | Point-to-point winner; ran okay in this grade at Wexford in August and 4lb lower here; tough task from out of the handicap at Listowel latest; could outrun likely odds. | 20/1 |
| 11th 19 | 26th Sep 2025 Good To Yielding 2m 2f 0y | 10st 0lb
| Third reserve; point-to-point winner but 0-18 under rules; beaten 51l around here last year; ran best race for a while when fifth at Wexford last time but still something to find and 4lb wrong. | 20/1 |

